
Runner-up
33.04 pts · £25,000
Third
27.90 pts · £22,000
Results
112 cashes · £173,730 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | M. A. | £29,180 | 44.66 |
| 2nd | Martin Kay | £25,000 | 33.04 |
| 3rd | James Moore | £22,000 | 27.90 |
| 4th | Constantin Erhan | £10,400 | 24.83 |
| 5th | Alexander Weil | £6,350 | 22.73 |
| 6th | Callum Gordon | £4,510 | 21.19 |
| 7th | Bixi Yao | £3,910 | 19.99 |
| 8th | Howard Plant | £3,300 | 19.02 |
| 9th | Cameron Beckford | £2,690 | 18.22 |
| 10th | Sinead Davenport | £2,090 | 17.54 |
| 11th | Olabode Ayegun | £1,570 | 16.95 |
| 12th | Seyed Sarkeshik | £1,230 | 16.45 |
| 13th | Zhaolong Zhuang | £1,230 | 16.00 |
| 14th | Simon Davidson | £1,230 | 15.60 |
| 15th | Adam Bromley | £1,150 | 15.24 |
| 16th | Shehbaz Hussain | £1,150 | 14.91 |
| 17th | Hok Lai | £1,060 | 14.61 |
| 18th | Paul Ephremsen | £1,060 | 14.34 |
| 19th | Lee Hollins | £990 | 14.09 |
| 20th | Arian Hassankashani | £990 | 13.86 |
| 21st | Di Wu | £920 | 13.65 |
| 22nd | Cong Le | £920 | 13.45 |
| 23rd | Jacob Stone | £920 | 13.27 |
| 24th | Milo Kai Lopez | £850 | 13.09 |
| 25th | Angelo Zammit | £850 | 12.93 |
| 26th | Andrew Haygarth | £850 | 12.77 |
| 27th | Qiuchen Wu | £780 | 12.63 |
| 28th | John George Adderley | £780 | 12.49 |
| 29th | Yan Song | £780 | 12.36 |
| 30th | Matthew Archer | £730 | 12.24 |
| 31st | J. A. | £730 | 12.12 |
| 32nd | Peter Imeson | £730 | 12.01 |
| 33rd | Hon Ip | £730 | 11.90 |
| 34th | Robert Peter Harwood | £680 | 11.80 |
| 35th | S. P. | £680 | 11.70 |
| 36th | Jamie Dwan | £680 | 11.61 |
| 37th | Mohammed Rais Bhatti | £680 | 11.52 |
| 38th | Keith Littlewood | £680 | 11.43 |
| 39th | V. B. | £650 | 11.35 |
| 40th | R. M. | £650 | 11.27 |
| 41st | S. N. | £650 | 11.19 |
| 42nd | Samuel Greaves | £650 | 11.12 |
| 43rd | Gareth Preston | £650 | 11.04 |
| 44th | Lewis Thomas Day | £650 | 10.97 |
| 45th | Timothy Chung | £630 | 10.91 |
| 46th | Michael Humphreys | £630 | 10.84 |
| 47th | Ripon Miah | £630 | 10.78 |
| 48th | Philip Roberts | £630 | 10.72 |
| 49th | Mohammed Hussain | £630 | 10.66 |
| 50th | Kayode Brown | £630 | 10.60 |
| 51st | Elliot Giles Anthonioz | £600 | 10.55 |
| 52nd | D. M. | £600 | 10.50 |
| 53rd | Wayne Watson | £600 | 10.44 |
| 54th | James Gray | £600 | 10.39 |
| 55th | Adam Snook | £600 | 10.34 |
| 56th | Thomas Davenport | £600 | 10.30 |
| 57th | Yani Yanev | £570 | 10.25 |
| 58th | B. N. | £570 | 10.20 |
| 59th | Dean Hutchison | £570 | 10.16 |
| 60th | John Bell | £570 | 10.12 |
| 61st | A. S. | £570 | 10.07 |
| 62nd | Joshua Bruce | £570 | 10.03 |
| 63rd | Zahir Aslam | £550 | 9.99 |
| 64th | Jiajun Wu | £550 | 9.95 |
| 65th | Jack Olsen | £550 | 9.91 |
| 66th | Lewis Mortonmonaghan | £550 | 9.88 |
| 67th | Alex Montgomery | £550 | 9.84 |
| 68th | Steve Roberts | £550 | 9.80 |
| 69th | Robert Molyneux | £520 | 9.77 |
| 70th | Charlie Healy | £520 | 9.74 |
| 71st | Joshua Musson | £520 | 9.70 |
| 72nd | Manuel Choi | £520 | 9.67 |
| 73rd | David Bazazi | £520 | 9.64 |
| 74th | Vitaly Lunkin | £520 | 9.61 |
| 75th | Garrett Boyle | £520 | 9.58 |
| 76th | Jewel Miah | £500 | 9.54 |
| 77th | Tuan Van Le | £500 | 9.52 |
| 78th | Abdulkadir Ahmed | £500 | 9.49 |
| 79th | B. V. | £500 | 9.46 |
| 80th | Sohail Manavi | £500 | 9.43 |
| 81st | SKULLMAN AKA-Gerald-David | £500 | 9.40 |
| 82nd | Lin Chen | £500 | 9.38 |
| 83rd | Nicholas Drinkwater | £500 | 9.35 |
| 84th | Glen Gaines | £470 | 9.32 |
| 85th | Christopher David Moore | £470 | 9.30 |
| 86th | Eliot Catterson | £470 | 9.27 |
| 87th | Shukri Mushahwar | £470 | 9.25 |
| 88th | Michael Campbell | £470 | 9.22 |
| 89th | Paul Rigg | £470 | 9.20 |
| 90th | Ross Wakenshaw | £470 | 9.18 |
| 91st | W. P. | £470 | 9.15 |
| 92nd | Philip James Mann | £470 | 9.13 |
| 93rd | Chaofan Lei | £450 | 9.11 |
| 94th | J. B. | £450 | 9.09 |
| 95th | Connor Lewis | £450 | 9.06 |
| 96th | Michael Rosaman | £450 | 9.04 |
| 97th | Gary Whitehead | £450 | 9.02 |
| 98th | Christian Ramsden | £450 | 9.00 |
| 99th | Hai Hoang | £450 | 8.98 |
| 100th | Louis Jacobs | £450 | 8.96 |
| 101st | Stuart Sefton | £450 | 8.94 |
| 102nd | N. N. | £450 | 8.92 |
| 103rd | John Bousfield | £430 | 8.90 |
| 104th | Thomas Clack | £430 | 8.88 |
| 105th | Paul Philipsyoung | £430 | 8.87 |
| 106th | Matthew Davenport | £430 | 8.85 |
| 107th | Jenny Israel | £430 | 8.83 |
| 108th | Tien Le | £430 | 8.81 |
| 109th | Charles Ihle | £430 | 8.79 |
| 110th | Chrisy Taylor | £430 | 8.78 |
| 111th | Robert Jee | £430 | 8.76 |
| 112th | Hongsheng Lin | £430 | 8.74 |
