
Goliath Main Event won by
Schedule and winners
- GUKPT Main EventRavi Sheth£1,100121 cashes
- Goliath Main EventPaul Worsley£1601058 cashes
- High RollerYuzhou Yin£1,35029 cashes
- Cardroom Direct Mystery BountyYannik Benjamin Seabrook£200150 cashes
- Super High Roller – *FREE LPS into Luton GUKPT High Roller*Richard Trigg£2,8004 cashes
- PLO 4 CardCosmin Soroiu£22038 cashes
- PLO 4 Card High RollerKeith Littlewood£50025 cashes
- Main Event Travel OpenPratikkumar Chavda£260166 cashes
- PokerNews CupKartik Kartik£500102 cashes
- The GiantA. K.£20050 cashes
£4,637,350 paid out across the festival.
Festival leaderboard
League points earned across this festival
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | Paul Worsley | 1 | 144.71 |
| 2 | Thomas Clack | 3 | 127.88 |
| 3 | Simon Willson | 4 | 91.59 |
| 4 | Yannik Benjamin Seabrook | 4 | 91.56 |
| 5 | Vasilica Luca | 1 | 85.66 |
| 6 | Ben Parkin | 1 | 74.85 |
| 7 | James Parker | 5 | 72.57 |
| 8 | Ravi Sheth | 1 | 70.32 |
| 9 | Velupillai Kalahmohan | 1 | 67.48 |
| 10 | Michael Rosaman | 3 | 65.80 |
| 11 | Kartik Kartik | 2 | 65.19 |
| 12 | Gheorghe Ciubotaru | 3 | 62.25 |
| 13 | William Tagg | 1 | 62.03 |
| 14 | Anthony Smith | 2 | 61.88 |
| 15 | Johnson Kitete-Kikumba | 3 | 58.81 |
| 16 | Pratikkumar Chavda | 1 | 58.01 |
| 17 | Jason Smith | 1 | 57.80 |
| 18 | Alex Todd | 4 | 56.93 |
| 19 | Richard Trigg | 2 | 56.06 |
| 20 | Ryan Johnstone | 1 | 54.39 |
| 21 | Brandon Sheils | 5 | 54.08 |
| 22 | Joshua Issac Anthony Curry | 2 | 52.77 |
| 23 | Christopher Kirtley | 3 | 52.17 |
| 24 | Keith Roy Tuckley | 1 | 51.57 |
| 25 | D. H. | 3 | 51.41 |
