
Runner-up
39.04 pts · £56,370
Third
32.79 pts · £37,200
Results
102 cashes · £378,580 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Kartik Kartik | £76,600 | 53.14 |
| 2nd | Kuljinder Sidhu | £56,370 | 39.04 |
| 3rd | Christopher Kirtley | £37,200 | 32.79 |
| 4th | Scott Reynolds | £23,170 | 29.07 |
| 5th | Joshua Gielinck | £14,570 | 26.53 |
| 6th | Steve Jelinek | £9,990 | 24.65 |
| 7th | Henry Bibby | £8,670 | 23.19 |
| 8th | Paul Alfred Johnston | £7,350 | 22.02 |
| 9th | P. K. | £6,020 | 21.04 |
| 10th | Oliver Braddock | £4,730 | 20.22 |
| 11th | Yani Yanev | £3,600 | 19.51 |
| 12th | nicholas mclellan | £2,800 | 18.89 |
| 13th | Khosrow Khorty | £2,800 | 18.35 |
| 14th | Matthew Cartwright | £2,550 | 17.86 |
| 15th | Ben Skinner | £2,550 | 17.43 |
| 16th | James Charlton | £2,400 | 17.03 |
| 17th | Emma Barnes | £2,400 | 16.67 |
| 18th | Sinead Davenport | £2,230 | 16.34 |
| 19th | Joshua Manley | £2,230 | 16.04 |
| 20th | Philip Tate | £2,080 | 15.76 |
| 21st | Andrew Ward | £2,080 | 15.50 |
| 22nd | Kevin Marney | £2,080 | 15.26 |
| 23rd | Gareth John Gardner | £1,930 | 15.03 |
| 24th | James Hastings | £1,930 | 14.82 |
| 25th | Ben Mccann | £1,930 | 14.62 |
| 26th | Thomas Mark Shields | £1,780 | 14.44 |
| 27th | A. M. | £1,780 | 14.26 |
| 28th | Gethin Davies | £1,780 | 14.09 |
| 29th | Ben Miller | £1,660 | 13.94 |
| 30th | Thomas Bingham | £1,660 | 13.79 |
| 31st | P. C. | £1,660 | 13.64 |
| 32nd | Iman Sarkeshik | £1,660 | 13.51 |
| 33rd | Michael Rosaman | £1,550 | 13.38 |
| 34th | Gareth Wright | £1,550 | 13.25 |
| 35th | Joseph Mckenna | £1,550 | 13.13 |
| 36th | Ciaran Mccullagh | £1,550 | 13.02 |
| 37th | Glen Morton-Davage | £1,550 | 12.91 |
| 38th | Stephen Mccabe | £1,490 | 12.81 |
| 39th | Winston Edwards | £1,490 | 12.70 |
| 40th | Lewis Aikman | £1,490 | 12.61 |
| 41st | Nicholas Durkan | £1,490 | 12.51 |
| 42nd | Jonathan Mellor | £1,490 | 12.42 |
| 43rd | Nathan Drummond | £1,490 | 12.34 |
| 44th | Andrew Cameron Finnie | £1,430 | 12.25 |
| 45th | Daniel Myers | £1,430 | 12.17 |
| 46th | Samuel Acheampong | £1,430 | 12.09 |
| 47th | Kai Chu | £1,430 | 12.02 |
| 48th | Hok Lai | £1,430 | 11.94 |
| 49th | G. D. | £1,430 | 11.87 |
| 50th | Lin Chen | £1,370 | 11.80 |
| 51st | Louis Alexander Cabral | £1,370 | 11.74 |
| 52nd | Vitalii Seman | £1,370 | 11.67 |
| 53rd | Harry Sandford | £1,370 | 11.61 |
| 54th | Isaak Soh Hong Han | £1,370 | 11.55 |
| 55th | Mor Kamber | £1,370 | 11.49 |
| 56th | Adam Gemmell | £1,310 | 11.43 |
| 57th | S. H. | £1,310 | 11.37 |
| 58th | Carl Bamford | £1,310 | 11.32 |
| 59th | Mitchell Johnson | £1,310 | 11.26 |
| 60th | Oliver Barton | £1,310 | 11.21 |
| 61st | Matthew Southam | £1,310 | 11.16 |
| 62nd | Iraj Amiri | £1,250 | 11.11 |
| 63rd | Brandon Atkins | £1,250 | 11.06 |
| 64th | Seyed Sarkeshik | £1,250 | 11.01 |
| 65th | John Duggan | £1,250 | 10.97 |
| 66th | Sanjay Patel | £1,250 | 10.92 |
| 67th | Paul Maguire | £1,250 | 10.88 |
| 68th | D. H. | £1,190 | 10.83 |
| 69th | Tianyi Jiang | £1,190 | 10.79 |
| 70th | Ayush Gandhi | £1,190 | 10.75 |
| 71st | Samuel Coltman | £1,190 | 10.71 |
| 72nd | Jason Fox | £1,190 | 10.67 |
| 73rd | L. S. | £1,190 | 10.63 |
| 74th | Gholamreza Mohammadi Moghaddam | £1,190 | 10.59 |
| 75th | Jake Scarr | £1,130 | 10.55 |
| 76th | Matthew Foulkes | £1,130 | 10.52 |
| 77th | S. O. | £1,130 | 10.48 |
| 78th | Tom Siddle | £1,130 | 10.45 |
| 79th | Brandon Sheils | £1,130 | 10.41 |
| 80th | Stephen Okeeffe | £1,130 | 10.38 |
| 81st | Ding Fan | £1,130 | 10.34 |
| 82nd | Mitchell Speck | £1,130 | 10.31 |
| 83rd | A. T. | £1,080 | 10.28 |
| 84th | Mats Rosen | £1,080 | 10.25 |
| 85th | Alex Todd | £1,080 | 10.22 |
| 86th | Ryan Wakefield | £1,080 | 10.19 |
| 87th | Junxian Du | £1,080 | 10.16 |
| 88th | David Carson | £1,080 | 10.13 |
| 89th | Mark Baxter | £1,080 | 10.10 |
| 90th | Curtis Harrison | £1,080 | 10.07 |
| 91st | Stacey Bathe | £1,080 | 10.04 |
| 92nd | G. D. | £1,040 | 10.01 |
| 93rd | Lardo Leheste | £1,040 | 9.99 |
| 94th | Cameron Sinclair | £1,040 | 9.96 |
| 95th | Paul David Crawford | £1,040 | 9.93 |
| 96th | Nicholas Fellone | £1,040 | 9.91 |
| 97th | S. W. | £1,040 | 9.88 |
| 98th | Damien Grant | £1,040 | 9.86 |
| 99th | S. C. | £1,040 | 9.83 |
| 100th | Jordan Daniels | £1,040 | 9.81 |
| 101st | L. L. | £520 | 9.79 |
| 102nd | Bryan Areglado | £520 | 9.76 |
