Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 501 | Gurdeep Singh | 3 | 7 | – | 3 | 93.71 |
| 502 |
| Darren Thomas Smith |
| 3 |
| 8 |
| – |
| 4 |
| 93.57 |
| 503 | M. H. | 3 | 8 | – | 1 | 93.57 |
| 504 | Ronnie Ballantyne | 3 | 10 | – | 2 | 93.39 |
| 505 | Yuet Wong | 2 | 5 | – | 2 | 93.37 |
| 506 | Neena Patel | 2 | 9 | – | 1 | 93.28 |
| 507 | Georgian Georgescu | 3 | 7 | – | 2 | 93.25 |
| 508 | Jamie Mccormack | 3 | 7 | – | 3 | 93.25 |
| 509 | Michael Brown | 3 | 7 | – | 2 | 93.10 |
| 510 | Jamie Philip Smith | 3 | 5 | 1 | 2 | 93.01 |
| 511 | Richard James Arnott | 3 | 8 | – | 3 | 92.93 |
| 512 | Joshua Issac Anthony Curry | 2 | 8 | – | 1 | 92.55 |
| 513 | Martin Donoghue | 2 | 8 | – | 1 | 92.46 |
| 514 | Stephen Lee | 2 | 6 | 1 | 2 | 92.25 |
| 515 | R. M. | 3 | 9 | – | 2 | 92.05 |
| 516 | S. D. | 3 | 9 | – | 3 | 91.99 |
| 517 | G. P. | 3 | 8 | – | 1 | 91.81 |
| 518 | P. H. | 2 | 10 | – | 3 | 91.75 |
| 519 | Derek Boyle | 2 | 5 | 1 | 2 | 91.66 |
| 520 | Andrew Mikhail | 1 | 7 | – | 2 | 91.65 |
| 521 | Kevin Allen | 2 | 8 | – | 2 | 91.59 |
| 522 | Samuel Acheampong | 3 | 5 | – | 1 | 91.52 |
| 523 | Oliver Barton | 2 | 7 | 1 | 2 | 91.46 |
| 524 | Jonathan Walker | 3 | 8 | – | 1 | 91.26 |
| 525 | N. R. | 3 | 9 | – | – | 91.26 |
| 526 | Alper Ersoy | 3 | 8 | 1 | 2 | 91.06 |
| 527 | Jonny Elworthy | 1 | 1 | – | 1 | 90.87 |
| 528 | Steven Penney | 3 | 9 | – | 1 | 90.60 |
| 529 | Van Nguyen | 2 | 8 | – | 2 | 90.55 |
| 530 | Naaman Morris | 2 | 5 | – | 2 | 90.55 |
| 531 | Mark Wates | 3 | 8 | 1 | 3 | 90.51 |
| 532 | Zhen Wei Ku | 2 | 7 | – | 1 | 90.51 |
| 533 | E. I. | 2 | 8 | – | 1 | 90.44 |
| 534 | Carwyn Jenkins | 3 | 5 | – | – | 90.25 |
| 535 | Junxian Du | 1 | 7 | 1 | 3 | 90.23 |
| 536 | Thomas Hall | 3 | 8 | – | 3 | 90.09 |
| 537 | Hristo Shtinov | 3 | 8 | – | 3 | 89.77 |
| 538 | Liam Jones | 3 | 8 | – | 2 | 89.64 |
| 539 | Kwok Law | 3 | 8 | – | 2 | 89.36 |
| 540 | I. A. | 3 | 7 | – | 4 | 89.33 |
| 541 | Tyrone Robert Maclean | 3 | 8 | – | – | 89.29 |
| 542 | Rajiv Sanghani | 3 | 7 | – | 2 | 89.22 |
| 543 | Jason Hesson | 3 | 8 | – | 1 | 89.20 |
| 544 | John Clarke | 3 | 9 | – | 2 | 89.14 |
| 545 | Raja Pottiwal | 3 | 8 | – | 2 | 89.09 |
| 546 | Mohammad Qasim Joian | 2 | 8 | – | 1 | 88.91 |
| 547 | Tomos Shon W Knight | 3 | 7 | – | 2 | 88.55 |
| 548 | David Carson | 3 | 8 | – | 1 | 88.45 |
| 549 | Daniel Hopkins | 2 | 7 | – | 4 | 88.42 |
| 550 | Gang Wang | 2 | 7 | – | 1 | 88.24 |
