Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 601 | Daryl Lowrie | 3 | 7 | – | 1 | 83.04 |
| 602 |
| Dean Sinclair |
| 2 |
| 6 |
| – |
| 2 |
| 82.91 |
| 603 | Patrick Donohue | 3 | 6 | – | 1 | 82.87 |
| 604 | B. R. | 3 | 8 | 1 | 2 | 82.84 |
| 605 | Michael Clarke | 3 | 7 | 1 | 3 | 82.81 |
| 606 | A. B. | 1 | 4 | – | 3 | 82.78 |
| 607 | David Cranage | 3 | 8 | – | 2 | 82.72 |
| 608 | A. S. | 3 | 7 | – | 1 | 82.71 |
| 609 | Yusuf Erdem | 2 | 7 | – | 4 | 82.53 |
| 610 | Lance Connolly | 1 | 4 | – | 3 | 82.50 |
| 611 | David Ho | 2 | 6 | – | 3 | 82.49 |
| 612 | Lucian Ilies | 3 | 6 | – | 3 | 82.45 |
| 613 | John Stanley | 3 | 8 | – | 1 | 82.45 |
| 614 | Chase Wilson | 3 | 7 | – | 1 | 82.43 |
| 615 | F. J. | 3 | 8 | – | – | 82.40 |
| 616 | Adam Steven Chadwick | 2 | 9 | – | 2 | 82.39 |
| 617 | James Moore | 3 | 6 | – | 1 | 82.25 |
| 618 | R. V. | 3 | 7 | 1 | 2 | 82.17 |
| 619 | Samuel James Holding | 3 | 7 | 1 | 2 | 82.07 |
| 620 | Manuel De La Torre Rey | 3 | 8 | 1 | 6 | 82.03 |
| 621 | Kasim Mahmood | 3 | 8 | – | – | 82.02 |
| 622 | Jurek Jamrozy | 3 | 8 | – | 1 | 82.00 |
| 623 | Shane Brown | 3 | 5 | – | 1 | 81.93 |
| 624 | M. U. | 1 | 6 | 1 | 2 | 81.82 |
| 625 | Reema Bodalia | 1 | 2 | – | 1 | 81.55 |
| 626 | Craig Sarginson | 3 | 6 | 1 | 4 | 81.52 |
| 627 | Steven Smart | 2 | 6 | 1 | 1 | 81.50 |
| 628 | Joshua Bruce | 2 | 8 | – | 3 | 81.49 |
| 629 | Daniele Giovanni Antoniazzi | 2 | 5 | – | 2 | 81.31 |
| 630 | Lilian Welch | 3 | 8 | – | 2 | 81.31 |
| 631 | Jonathan Alley | 3 | 7 | – | 1 | 81.28 |
| 632 | Gheorghe-Vasile Stipan | 3 | 8 | – | 1 | 81.00 |
| 633 | Christopher Flint | 3 | 7 | 1 | 4 | 80.71 |
| 634 | Christopher Lewis Stuttard | 3 | 7 | – | 2 | 80.69 |
| 635 | Maogen Fu+1 | 2 | 5 | 2 | 2 | 80.63 |
| 636 | Brijesh Das | 3 | 7 | – | 1 | 80.58 |
| 637 | Carl Ward | 2 | 6 | – | 1 | 80.30 |
| 638 | N. G. | 3 | 6 | – | 2 | 80.23 |
| 639 | Archibald Seaton | 1 | 8 | – | – | 80.22 |
| 640 | Stephen Nash | 3 | 7 | – | 1 | 80.19 |
| 641 | Philip Roberts | 2 | 7 | – | 1 | 80.09 |
| 642 | Matthew Bonham | 2 | 6 | – | 2 | 80.03 |
| 643 | Richard Sudworth | 3 | 8 | – | – | 80.00 |
| 644 | Dongze Hao | 2 | 5 | – | 1 | 79.98 |
| 645 | John Harnett | 3 | 6 | 1 | 3 | 79.98 |
| 646 | Mats Rosen | 3 | 6 | – | 2 | 79.93 |
| 647 | Danny Beveridge Mccann | 2 | 7 | – | 1 | 79.58 |
| 648 | Robert Garfield | 3 | 5 | 1 | 3 | 79.56 |
| 649 | Cosmin-Sorin Penescu | 3 | 5 | – | 1 | 79.54 |
| 650 | Wai Lun Lam | 2 | 3 | – | 1 | 79.47 |
