Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 651 | Abid Riaz | 2 | 6 | – | 2 | 79.40 |
| 652 |
| Mark Flay |
| 3 |
| 5 |
| 1 |
| 2 |
| 79.39 |
| 653 | Christopher Trick | 2 | 7 | – | 1 | 79.31 |
| 654 | Simon Raynor | 3 | 8 | – | 2 | 79.30 |
| 655 | Phillip John Cannell | 2 | 6 | – | 3 | 79.23 |
| 656 | Arron Pointon | 3 | 8 | – | 2 | 79.15 |
| 657 | David-Adrian Barbu | 3 | 7 | – | 2 | 79.10 |
| 658 | Z. N. | 2 | 6 | – | 2 | 79.04 |
| 659 | James Willis | 3 | 7 | – | 2 | 79.04 |
| 660 | Yan Song | 3 | 7 | – | 5 | 79.00 |
| 661 | Alfie Miles | 3 | 7 | – | 4 | 78.99 |
| 662 | Gary Keegan | 3 | 7 | – | – | 78.99 |
| 663 | William Stephenson | 3 | 8 | – | 1 | 78.94 |
| 664 | Gianfranco Pernicone | 2 | 6 | 1 | 1 | 78.93 |
| 665 | Daniel Stacey | 2 | 8 | – | 2 | 78.88 |
| 666 | Richard Whitmore | 1 | 8 | – | 3 | 78.78 |
| 667 | James Bott | 3 | 4 | – | – | 78.74 |
| 668 | Carl Spicer | 3 | 7 | – | – | 78.73 |
| 669 | Benjamin Sweetman | 3 | 8 | – | 2 | 78.67 |
| 670 | Z. N. | 3 | 6 | – | 1 | 78.53 |
| 671 | Michal Czeszel | 3 | 6 | 1 | 2 | 78.45 |
| 672 | Petar Petrov | 2 | 4 | 1 | 1 | 78.44 |
| 673 | Darren Harris | 3 | 7 | – | 1 | 78.38 |
| 674 | Daniel Charlton | 2 | 5 | 1 | 2 | 78.29 |
| 675 | M. B. | 3 | 6 | – | – | 78.14 |
| 676 | Jamie Oconnor | 2 | 7 | – | 2 | 77.86 |
| 677 | I. H. | 3 | 7 | – | 2 | 77.85 |
| 678 | Jeremy Davis | 3 | 6 | 1 | 2 | 77.82 |
| 679 | Borislav Neshkov | 2 | 5 | – | 2 | 77.73 |
| 680 | James Gibbons | 2 | 7 | – | 2 | 77.72 |
| 681 | Samuel Goodman | 2 | 6 | – | 2 | 77.54 |
| 682 | Dawid Chmiel | 3 | 5 | – | 1 | 77.40 |
| 683 | Ben Skinner | 2 | 7 | – | 2 | 77.32 |
| 684 | Lee Trevor Noon | 3 | 6 | 1 | 3 | 77.09 |
| 685 | David Thomson | 3 | 8 | – | 1 | 77.03 |
| 686 | A. K. | 2 | 5 | 1 | 3 | 76.99 |
| 687 | Jagjit Singh | 3 | 6 | 1 | 3 | 76.98 |
| 688 | Yi Gu | 3 | 5 | 1 | 2 | 76.94 |
| 689 | Pratikkumar Chavda | 2 | 3 | 1 | 1 | 76.91 |
| 690 | K. S. | 3 | 8 | – | 1 | 76.89 |
| 691 | Robert Hollis | 2 | 5 | 1 | 1 | 76.77 |
| 692 | Clive Macey | 3 | 5 | – | 3 | 76.73 |
| 693 | James Gornall | 3 | 7 | – | 3 | 76.70 |
| 694 | Cai Kit Puah | 2 | 4 | – | 2 | 76.51 |
| 695 | Shivayogi Hadimani | 3 | 7 | – | 2 | 76.50 |
| 696 | James Swan | 3 | 6 | 1 | 1 | 76.47 |
| 697 | Ryan Morris | 2 | 4 | 1 | 2 | 76.46 |
| 698 | Paul Edward Veal | 2 | 6 | 1 | 1 | 76.45 |
| 699 | Ryan Crane | 3 | 6 | – | 1 | 76.43 |
| 700 | Joud Nawar | 3 | 7 | – | 2 | 76.34 |
