Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 751 | Tanapatr Phanishsarn |
| 1 |
| 4 |
| 2 |
| 3 |
| 73.44 |
| 752 | Maksims Uskovs | 3 | 5 | 2 | 4 | 73.39 |
| 753 | Danish Ahmed | 2 | 7 | – | 2 | 73.39 |
| 754 | Nikolay Bilyk | 1 | 6 | – | 1 | 73.39 |
| 755 | Luke Tatum | 2 | 6 | 1 | 2 | 73.33 |
| 756 | Ashleigh Jane Naisbitt | 3 | 5 | 1 | 1 | 73.22 |
| 757 | Michael Broadhurst | 3 | 6 | – | 1 | 73.18 |
| 758 | Sarbjit Kular | 2 | 5 | – | 2 | 73.15 |
| 759 | Stuart Fox | 3 | 6 | – | 1 | 73.15 |
| 760 | Scott Waine | 3 | 5 | – | 2 | 73.01 |
| 761 | S. A. | 3 | 6 | – | 1 | 72.96 |
| 762 | Daniel Skeggs | 3 | 5 | – | 1 | 72.96 |
| 763 | J. R. | 2 | 3 | 1 | 3 | 72.95 |
| 764 | Boyuan Xue | 3 | 7 | – | 1 | 72.90 |
| 765 | Joe Foley | 2 | 7 | – | 2 | 72.87 |
| 766 | S. M. | 3 | 6 | – | 1 | 72.74 |
| 767 | Andrew Sullivan | 3 | 6 | – | 2 | 72.62 |
| 768 | John Gardner | 3 | 6 | – | – | 72.47 |
| 769 | Brett Wilkins | 1 | 3 | 1 | 1 | 72.41 |
| 770 | Jason Green | 3 | 6 | – | 2 | 72.41 |
| 771 | Simon Higgins | 1 | 7 | – | 2 | 72.39 |
| 772 | Liam Paul Hamilton | 2 | 5 | – | 2 | 72.33 |
| 773 | David Murphy | 3 | 6 | – | 2 | 72.22 |
| 774 | A. A. | 3 | 6 | – | 1 | 72.21 |
| 775 | William Tagg | 2 | 2 | – | 1 | 72.06 |
| 776 | Bernard James Mcginlay | 2 | 7 | – | 2 | 72.04 |
| 777 | Philippe Souki | 3 | 6 | – | 1 | 71.98 |
| 778 | John Williams | 3 | 6 | – | 2 | 71.84 |
| 779 | Jamie Walden | 3 | 7 | – | 1 | 71.79 |
| 780 | O. C. | 2 | 6 | – | 1 | 71.62 |
| 781 | A. H. | 3 | 5 | – | 3 | 71.54 |
| 782 | G. A. | 2 | 5 | – | 3 | 71.54 |
| 783 | Jade Marie Walker | 3 | 6 | – | 2 | 71.43 |
| 784 | Paul Singhal | 2 | 6 | – | 1 | 71.36 |
| 785 | Carl Bamford | 2 | 3 | 1 | 1 | 71.29 |
| 786 | Barry Watkins | 3 | 7 | – | 2 | 71.29 |
| 787 | Hitesh Asani | 1 | 5 | – | 1 | 71.21 |
| 788 | Lee Horton | 2 | 7 | – | 4 | 71.16 |
| 789 | Alexander Clark | 2 | 5 | – | – | 70.96 |
| 790 | Pui Ng | 2 | 5 | 1 | 2 | 70.86 |
| 791 | Andreas Constantinou | 3 | 4 | – | 2 | 70.77 |
| 792 | Joe Hindry | 2 | 5 | – | 2 | 70.71 |
| 793 | Konstantinos Patsourakis | 2 | 6 | – | 2 | 70.69 |
| 794 | Vadim Cretu | 3 | 7 | – | 1 | 70.68 |
| 795 | Sunil Bains | 3 | 6 | – | – | 70.66 |
| 796 | Qiuchen Wu | 1 | 7 | – | 1 | 70.58 |
| 797 | Terence Etim | 2 | 5 | – | 2 | 70.52 |
| 798 | Z. T. | 2 | 5 | – | 2 | 70.46 |
| 799 | Steven Ferguson | 2 | 6 | – | 1 | 70.42 |
| 800 | Paul Green | 2 | 6 | – | 1 | 70.26 |
