Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 801 | Grant David Duffield | 2 | 5 | – | 2 | 70.20 |
| 802 |
| Nathan Nugent |
| 2 |
| 7 |
| – |
| 1 |
| 70.17 |
| 803 | Louis Dearing | 3 | 6 | – | 1 | 70.16 |
| 804 | Peter Charalambous | 2 | 4 | 1 | 2 | 70.07 |
| 805 | Sam Netzer | 2 | 6 | – | 1 | 70.05 |
| 806 | Martin Kay | 1 | 4 | – | 3 | 70.04 |
| 807 | Gareth Cresswell | 3 | 5 | – | 2 | 70.04 |
| 808 | Hongxiang Li | 2 | 5 | 1 | 2 | 69.85 |
| 809 | Mark Whitney | 2 | 6 | – | 2 | 69.85 |
| 810 | Christopher Yong | 3 | 5 | – | 2 | 69.80 |
| 811 | Nitin Sonawane | 1 | 2 | – | 1 | 69.74 |
| 812 | Jamie Geraghty | 2 | 7 | – | 1 | 69.72 |
| 813 | Barry Clark | 3 | 7 | – | 1 | 69.63 |
| 814 | Ben Crichton | 3 | 7 | – | 1 | 69.61 |
| 815 | Kevin Jones | 3 | 6 | 1 | 1 | 69.54 |
| 816 | Donna Louise Hughes | 2 | 4 | – | – | 69.48 |
| 817 | Colin Myott | 2 | 6 | – | 2 | 69.47 |
| 818 | Martin Hockaday | 2 | 5 | 1 | 1 | 69.26 |
| 819 | Benjamin Liu | 2 | 3 | – | 1 | 69.25 |
| 820 | Andrew Sheffield | 2 | 5 | – | 2 | 69.17 |
| 821 | Danny Pyke | 3 | 6 | – | 1 | 69.13 |
| 822 | Simon Baker | 3 | 7 | – | – | 69.08 |
| 823 | Jamie Entwistle | 3 | 5 | – | 2 | 69.06 |
| 824 | Emma Woolfrey | 3 | 6 | – | 1 | 69.06 |
| 825 | Dhruv Doshi | 3 | 7 | – | – | 68.79 |
| 826 | Ludovic Geilich | 1 | 8 | – | – | 68.76 |
| 827 | S. R. | 3 | 6 | – | 1 | 68.56 |
| 828 | Daniel Maunders | 2 | 6 | – | – | 68.55 |
| 829 | Michael Canden-Lennox | 2 | 6 | 1 | 2 | 68.51 |
| 830 | Sophie Waddingham | 3 | 5 | – | 1 | 68.46 |
| 831 | J. G. | 2 | 6 | – | 2 | 68.43 |
| 832 | N. W. | 2 | 7 | – | 1 | 68.33 |
| 833 | Chavdar Chankov | 2 | 4 | 1 | 3 | 68.28 |
| 834 | Dominik Cybulski | 1 | 3 | 1 | 2 | 68.25 |
| 835 | Joseph Bleasdale | 2 | 6 | – | 2 | 68.24 |
| 836 | Sunny Rehilhu | 3 | 7 | – | 2 | 68.24 |
| 837 | Andrew Hawksby | 3 | 6 | – | 2 | 68.20 |
| 838 | Alex Whitenstall | 3 | 7 | – | 2 | 68.08 |
| 839 | Louis Paxton | 2 | 4 | – | 2 | 68.04 |
| 840 | Alexander Papaioannou | 2 | 6 | 1 | 1 | 68.02 |
| 841 | Andrew Montgomery | 2 | 5 | 1 | 1 | 67.97 |
| 842 | Valerie Bennett | 2 | 6 | – | 3 | 67.97 |
| 843 | Elliot Barrs | 2 | 5 | – | 2 | 67.92 |
| 844 | Iwan Jones | 2 | 6 | 1 | 1 | 67.84 |
| 845 | Kalwinder Dohil | 2 | 5 | – | 1 | 67.73 |
| 846 | Valerie Gray | 3 | 6 | – | 2 | 67.71 |
| 847 | Daniel P Johnson | 1 | 7 | – | 1 | 67.69 |
| 848 | Christopher Gatley | 2 | 5 | – | – | 67.58 |
| 849 | Ian Swan | 3 | 6 | – | 2 | 67.49 |
| 850 | Alessandro Raimondo | 1 | 2 | 1 | 1 | 67.32 |
