Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1051 | Ryan Mandara |
| 3 |
| 5 |
| – |
| – |
| 57.72 |
| 1052 | Barry Mcdonald | 2 | 4 | 1 | 2 | 57.69 |
| 1053 | Ryan Plant | 2 | 4 | – | 1 | 57.66 |
| 1054 | Navid Ahmed | 2 | 5 | – | 1 | 57.45 |
| 1055 | Paolo Bronzina | 2 | 5 | – | 1 | 57.44 |
| 1056 | Gordon Robert Huntly | 1 | 4 | – | 2 | 57.41 |
| 1057 | Gaetano Bauso | 1 | 3 | – | 2 | 57.38 |
| 1058 | M. M. | 3 | 5 | – | 1 | 57.29 |
| 1059 | Philip Mark Danks | 3 | 6 | – | – | 57.25 |
| 1060 | Dominic Mahoney | 2 | 4 | – | 2 | 57.24 |
| 1061 | James Keane | 3 | 6 | – | – | 57.24 |
| 1062 | Hamid Rowshanaei | 2 | 5 | – | – | 57.23 |
| 1063 | G. B. | 2 | 3 | 1 | 3 | 57.22 |
| 1064 | Rajesh Rughwani | 1 | 3 | 1 | 2 | 57.08 |
| 1065 | Tong Wang | 3 | 5 | – | 1 | 56.94 |
| 1066 | Ben Cawley | 2 | 4 | – | 1 | 56.83 |
| 1067 | Scott Berko | 2 | 5 | – | 1 | 56.82 |
| 1068 | Alan Methven | 3 | 6 | – | – | 56.82 |
| 1069 | Ionut-Marinel Iancu | 3 | 5 | – | – | 56.75 |
| 1070 | Alexandru Fulga | 2 | 6 | – | – | 56.75 |
| 1071 | David Michael Ash | 3 | 6 | – | – | 56.68 |
| 1072 | John Hall | 2 | 4 | – | 3 | 56.56 |
| 1073 | J. F. | 1 | 4 | 1 | 2 | 56.40 |
| 1074 | Cosmin Staicu | 3 | 5 | – | – | 56.40 |
| 1075 | Haoxiang Duan | 3 | 5 | – | 1 | 56.37 |
| 1076 | Allan Graham | 2 | 5 | – | – | 56.37 |
| 1077 | Philip Joyce | 3 | 6 | – | 1 | 56.33 |
| 1078 | Assif Khan | 2 | 3 | – | 1 | 56.32 |
| 1079 | Daniel Yovchev | 2 | 4 | – | 2 | 56.30 |
| 1080 | N. L. | 2 | 5 | – | 2 | 56.14 |
| 1081 | Marian Dumitrache | 2 | 5 | – | – | 56.11 |
| 1082 | E. D. | 1 | 5 | – | 1 | 56.06 |
| 1083 | A. G. | 3 | 5 | – | – | 56.05 |
| 1084 | Iosif Spulber | 3 | 5 | – | – | 55.94 |
| 1085 | Adam Kelly | 2 | 4 | – | 1 | 55.91 |
| 1086 | Simon Davidson | 1 | 5 | – | – | 55.87 |
| 1087 | Craig Anthony Sheppard | 3 | 4 | – | – | 55.83 |
| 1088 | K. M. | 2 | 5 | – | 1 | 55.79 |
| 1089 | Chon Huy Tu | 3 | 5 | – | 3 | 55.79 |
| 1090 | Rafal Boratynski | 3 | 5 | – | – | 55.76 |
| 1091 | Luke Kenny | 2 | 4 | – | 1 | 55.71 |
| 1092 | G. B. | 2 | 5 | – | 1 | 55.62 |
| 1093 | S. R. | 3 | 4 | – | 1 | 55.57 |
| 1094 | Martin Hogarty | 2 | 5 | – | – | 55.54 |
| 1095 | Oliver David Bibby | 2 | 4 | – | 3 | 55.48 |
| 1096 | Jack Olsen | 2 | 6 | – | – | 55.44 |
| 1097 | Jessica Pilkington | 3 | 5 | – | 2 | 55.41 |
| 1098 | Petrut-Robert Cirstea | 1 | 2 | 1 | 1 | 55.38 |
| 1099 | L. W. | 1 | 4 | – | 1 | 55.32 |
| 1100 | Mojtaba Gharehdaghi | 3 | 3 | – | – | 55.31 |
