Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1101 | Sang Nguyen | 2 | 4 | 1 | 2 | 55.31 |
| 1102 |
| D. W. |
| 2 |
| 6 |
| – |
| – |
| 55.30 |
| 1103 | J. F. | 3 | 5 | – | 2 | 55.27 |
| 1104 | Olga Orlova | 2 | 3 | 1 | 2 | 55.22 |
| 1105 | Lee Tyson | 2 | 4 | – | 1 | 55.21 |
| 1106 | Sanjay Kankshi Ranchhoddas | 1 | 2 | – | – | 55.21 |
| 1107 | Connor Kelly | 3 | 3 | – | – | 55.18 |
| 1108 | Jack Ivermee | 2 | 5 | 1 | 2 | 55.18 |
| 1109 | John Conlin | 2 | 5 | – | 2 | 55.13 |
| 1110 | Andrew Ward | 2 | 5 | – | – | 55.10 |
| 1111 | Harvey Cablecoates | 1 | 2 | 1 | 2 | 55.09 |
| 1112 | Marian Calin | 2 | 5 | – | 1 | 55.07 |
| 1113 | Rui Sousa | 2 | 5 | – | 1 | 55.05 |
| 1114 | Burak Kirver | 2 | 5 | – | 1 | 55.03 |
| 1115 | David Runchman | 1 | 3 | – | 2 | 54.99 |
| 1116 | Martyn Cavanagh | 2 | 6 | – | – | 54.93 |
| 1117 | Paul Stanley Orritt | 1 | 4 | 1 | 2 | 54.89 |
| 1118 | Benjamin Riedel | 2 | 3 | 1 | 1 | 54.86 |
| 1119 | Enrico Frattaroli | 3 | 5 | – | – | 54.79 |
| 1120 | Harsha Kolla | 1 | 4 | – | 3 | 54.68 |
| 1121 | Vernon Mark Smith | 2 | 5 | – | 1 | 54.67 |
| 1122 | Oneib Saeed | 3 | 4 | – | 2 | 54.64 |
| 1123 | P. B. | 2 | 5 | – | 2 | 54.59 |
| 1124 | Fouad Haghighat | 3 | 5 | – | 1 | 54.52 |
| 1125 | Satish Korada | 1 | 5 | – | 1 | 54.44 |
| 1126 | S. T. | 3 | 5 | – | 1 | 54.29 |
| 1127 | Neil Whitby | 2 | 5 | – | 1 | 54.24 |
| 1128 | Claudiu Radasciuc | 3 | 5 | – | – | 54.20 |
| 1129 | Ciriaco Deluca | 2 | 5 | – | 1 | 54.17 |
| 1130 | Tu Vuong | 3 | 5 | – | 1 | 54.14 |
| 1131 | Danny Hawkes | 2 | 5 | – | 2 | 54.12 |
| 1132 | Jaz Meegan | 2 | 2 | – | – | 54.11 |
| 1133 | Luke Mcleod-Matthews | 2 | 5 | – | 2 | 54.09 |
| 1134 | Robert Thompson | 3 | 5 | – | 2 | 54.02 |
| 1135 | Trevor Bowers | 3 | 4 | – | 1 | 54.01 |
| 1136 | Carl Spencer | 3 | 5 | – | – | 53.97 |
| 1137 | David Bezant | 2 | 4 | – | 3 | 53.90 |
| 1138 | Oliver Badger | 2 | 4 | – | – | 53.89 |
| 1139 | Elisha Maarek | 3 | 4 | – | 2 | 53.88 |
| 1140 | Joseph Saunders | 3 | 4 | – | – | 53.87 |
| 1141 | Andrew Corrigan | 3 | 5 | – | 3 | 53.78 |
| 1142 | G. J. | 2 | 5 | – | – | 53.78 |
| 1143 | Alexandru Grigorie | 2 | 5 | – | – | 53.76 |
| 1144 | K. K. | 2 | 5 | – | 2 | 53.74 |
| 1145 | Luc Bazley | 2 | 4 | – | 2 | 53.64 |
| 1146 | Dominic Pierse | 1 | 3 | – | 1 | 53.59 |
| 1147 | Sebastian Padure | 2 | 3 | – | – | 53.53 |
| 1148 | Ricky Fawcett | 3 | 5 | – | – | 53.50 |
| 1149 | Philip James Mann | 2 | 5 | – | 1 | 53.48 |
| 1150 | Mark Cuggy | 2 | 4 | – | 3 | 53.47 |
