Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1151 | Anthony Hannon | 2 | 5 | – | 1 | 53.46 |
| 1152 |
| Jack Smith |
| 1 |
| 5 |
| – |
| 1 |
| 53.43 |
| 1153 | Leon Rossiter | 2 | 4 | – | 2 | 53.41 |
| 1154 | Hang Xu | 1 | 3 | 1 | 1 | 53.39 |
| 1155 | Chung Wong | 3 | 3 | – | 1 | 53.35 |
| 1156 | Andy Tsoi | 2 | 5 | – | – | 53.33 |
| 1157 | Nicholas Andrew Hadley | 3 | 5 | – | – | 53.31 |
| 1158 | Andrei Kosa | 2 | 4 | – | 1 | 53.29 |
| 1159 | Sandro Espaillat | 3 | 5 | – | 1 | 53.28 |
| 1160 | William Peters | 2 | 5 | – | 3 | 53.18 |
| 1161 | M. P. | 3 | 5 | – | 1 | 53.14 |
| 1162 | Simon Willson | 1 | 4 | – | – | 53.06 |
| 1163 | Thomas Mark Shields | 3 | 5 | – | 1 | 53.06 |
| 1164 | Vasile Apati | 1 | 2 | – | – | 53.04 |
| 1165 | James Goodey | 2 | 5 | – | – | 53.04 |
| 1166 | Keilan Knight | 2 | 5 | – | – | 53.03 |
| 1167 | Tony Champion | 3 | 4 | – | 1 | 53.01 |
| 1168 | Kieran Hancock | 1 | 4 | – | 1 | 52.97 |
| 1169 | Sean Craig Kavanagh | 2 | 5 | – | – | 52.96 |
| 1170 | Daniel Knapp | 2 | 5 | – | – | 52.93 |
| 1171 | R. S. | 2 | 3 | – | 1 | 52.91 |
| 1172 | Paul Eric Addy | 2 | 4 | – | 1 | 52.82 |
| 1173 | Shaun Farrell | 2 | 4 | – | 1 | 52.80 |
| 1174 | Henry Markham | 2 | 4 | – | 2 | 52.79 |
| 1175 | gNigel nUng | 1 | 5 | – | 1 | 52.76 |
| 1176 | Craig Morgan | 3 | 3 | 1 | 1 | 52.69 |
| 1177 | Zak Rose | 2 | 3 | 1 | 1 | 52.68 |
| 1178 | Leszek Matonog | 2 | 3 | – | 1 | 52.66 |
| 1179 | Athir Ali | 2 | 5 | – | – | 52.64 |
| 1180 | Stephen Donald Anniss | 3 | 5 | – | – | 52.63 |
| 1181 | Daniel Samson | 3 | 5 | – | – | 52.58 |
| 1182 | John Bell | 1 | 5 | – | – | 52.55 |
| 1183 | Alex Mah | 1 | 5 | – | 1 | 52.55 |
| 1184 | Rofiquel Miah | 2 | 5 | – | 1 | 52.46 |
| 1185 | Jonathan Scott | 3 | 5 | – | 1 | 52.45 |
| 1186 | Dick Dick | 1 | 5 | 1 | 4 | 52.39 |
| 1187 | B. A. | 3 | 4 | – | 1 | 52.38 |
| 1188 | Dimitrios Zournatzidis | 1 | 4 | – | – | 52.31 |
| 1189 | Paul Garg | 2 | 5 | – | – | 52.30 |
| 1190 | Alexander Skeggs | 3 | 4 | – | 1 | 52.23 |
| 1191 | Alan David Surtees | 2 | 5 | – | – | 52.23 |
| 1192 | Gavin Jewell | 2 | 5 | – | – | 52.20 |
| 1193 | Benitto La | 2 | 5 | – | 1 | 52.17 |
| 1194 | Jack Jaeger | 2 | 4 | – | 1 | 52.16 |
| 1195 | Haoran Dai | 2 | 4 | – | 1 | 52.10 |
| 1196 | B. C. | 2 | 5 | – | 1 | 52.05 |
| 1197 | Harvey Norris | 2 | 4 | 1 | 2 | 52.04 |
| 1198 | P. B. | 2 | 5 | – | 2 | 51.97 |
| 1199 | Iulian Petrache | 3 | 5 | – | – | 51.91 |
| 1200 | Chong Cui | 2 | 4 | – | 2 | 51.88 |
