Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1251 | Owen Fee | 2 | 5 | – | – | 50.15 |
| 1252 |
| Alexander Hugo Everson |
| 2 |
| 4 |
| – |
| 3 |
| 50.14 |
| 1253 | Jay Yerby | 1 | 5 | – | – | 50.10 |
| 1254 | Yiwen Wang | 1 | 5 | – | – | 50.09 |
| 1255 | Edward Burke | 2 | 5 | – | 1 | 50.06 |
| 1256 | Andrei-Petrica Dusu | 2 | 4 | 1 | 1 | 50.01 |
| 1257 | Robert James Edgar | 2 | 5 | – | – | 50.00 |
| 1258 | Henry Wride | 2 | 4 | – | 1 | 49.98 |
| 1259 | Nicola Race | 2 | 4 | – | 1 | 49.96 |
| 1260 | F. S. | 2 | 4 | – | 1 | 49.90 |
| 1261 | Gerard Conway | 2 | 4 | – | 3 | 49.87 |
| 1262 | John Rigolli | 2 | 5 | – | – | 49.86 |
| 1263 | Daniel James Page | 2 | 5 | – | 1 | 49.85 |
| 1264 | George Wyatt | 1 | 4 | – | 1 | 49.83 |
| 1265 | Sarah Taylor | 3 | 5 | – | 1 | 49.80 |
| 1266 | Daniel Foskett | 1 | 3 | – | 2 | 49.77 |
| 1267 | Faustus Korn | 2 | 5 | – | 1 | 49.64 |
| 1268 | Gaverin Warner | 2 | 3 | – | 1 | 49.61 |
| 1269 | J. S. | 2 | 4 | – | 3 | 49.61 |
| 1270 | Junjie Wang | 3 | 3 | – | 2 | 49.60 |
| 1271 | Chris Suttle | 2 | 5 | – | 1 | 49.58 |
| 1272 | Thanawitch Chatbipho | 3 | 4 | – | 2 | 49.57 |
| 1273 | Anthony Gray | 2 | 3 | – | 2 | 49.51 |
| 1274 | SKULLMAN AKA-Gerald-David | 2 | 5 | – | – | 49.50 |
| 1275 | Andrew Mcdonald | 2 | 4 | 1 | 2 | 49.32 |
| 1276 | Dan Cardno | 2 | 4 | – | – | 49.25 |
| 1277 | David Gallagher | 3 | 4 | – | 1 | 49.20 |
| 1278 | T. W. | 2 | 4 | – | 1 | 49.18 |
| 1279 | Howard Plant | 2 | 4 | – | 4 | 49.15 |
| 1280 | Desmond Mcculloch | 2 | 4 | – | 1 | 49.14 |
| 1281 | James Currie | 2 | 4 | – | 2 | 49.09 |
| 1282 | Nathan Leadbitter | 3 | 3 | 1 | 1 | 49.06 |
| 1283 | Nikita Voroncovs | 2 | 4 | – | 2 | 49.04 |
| 1284 | Gordon N Woodings | 3 | 4 | – | – | 49.00 |
| 1285 | Stephen Dixon | 2 | 5 | – | 1 | 48.90 |
| 1286 | P. A. | 2 | 5 | – | 1 | 48.90 |
| 1287 | Gary Copeland | 2 | 4 | – | – | 48.88 |
| 1288 | David Gillies | 2 | 5 | – | – | 48.86 |
| 1289 | Djamel Aoun | 3 | 5 | – | 1 | 48.84 |
| 1290 | Harprit Gurnam | 1 | 4 | 1 | 1 | 48.81 |
| 1291 | John Natividad | 2 | 5 | – | – | 48.66 |
| 1292 | Jake Buckley | 2 | 5 | – | – | 48.64 |
| 1293 | Jason Elliott | 1 | 5 | – | 1 | 48.62 |
| 1294 | Thomas Patrick Herdman | 3 | 5 | – | 1 | 48.60 |
| 1295 | Ian Burr | 1 | 4 | 1 | 2 | 48.59 |
| 1296 | Vicki Southworth | 2 | 4 | – | 1 | 48.52 |
| 1297 | Gail Pryde | 3 | 5 | – | 1 | 48.46 |
| 1298 | Andrey Dimitrov | 2 | 4 | – | 1 | 48.45 |
| 1299 | A. D. | 2 | 3 | 1 | 1 | 48.40 |
| 1300 | Changle Zhen | 2 | 4 | – | – | 48.36 |
