Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1301 | P. K. | 2 | 4 | – | 1 | 48.33 |
| 1302 |
| Callum Wallace |
| 2 |
| 4 |
| – |
| 2 |
| 48.31 |
| 1303 | Paul Appleby | 3 | 4 | – | 1 | 48.26 |
| 1304 | Kar Wing Kong | 2 | 5 | – | 1 | 48.26 |
| 1305 | Darren Makinson | 2 | 4 | – | 1 | 48.22 |
| 1306 | Jake Kumar | 3 | 4 | – | – | 48.15 |
| 1307 | Garrett Boyle | 1 | 5 | – | 1 | 48.06 |
| 1308 | Niranjan Babu | 2 | 5 | – | – | 48.06 |
| 1309 | Paul Shearing | 2 | 3 | – | – | 48.05 |
| 1310 | S. W. | 2 | 4 | – | – | 48.02 |
| 1311 | Amber Glasby | 2 | 3 | – | – | 47.97 |
| 1312 | Neil Vandermerwe | 1 | 1 | – | – | 47.93 |
| 1313 | Philip Broughton | 2 | 3 | 1 | 1 | 47.86 |
| 1314 | Scott Mitchell | 2 | 4 | – | 1 | 47.85 |
| 1315 | Dean Lipscombe | 2 | 2 | – | – | 47.83 |
| 1316 | Darren Lord | 2 | 4 | – | 1 | 47.81 |
| 1317 | Vadim Cojocaru | 2 | 4 | – | – | 47.77 |
| 1318 | Craig Stevenson | 2 | 5 | – | 2 | 47.70 |
| 1319 | Colin Hill | 2 | 3 | 1 | 1 | 47.68 |
| 1320 | Mazin Karkotli | 3 | 5 | – | – | 47.66 |
| 1321 | Cieran Tighe | 2 | 4 | – | 1 | 47.62 |
| 1322 | Alan Ellis | 3 | 5 | – | – | 47.61 |
| 1323 | Valentino Sibilla | 2 | 4 | – | 1 | 47.60 |
| 1324 | Daniel Kenyon | 2 | 4 | – | – | 47.59 |
| 1325 | Joshua James Boulton | 1 | 5 | – | 1 | 47.59 |
| 1326 | Craig Jones | 3 | 5 | – | – | 47.54 |
| 1327 | Stacey Bathe | 2 | 4 | – | – | 47.53 |
| 1328 | Catalin Zaharescu | 2 | 3 | – | 1 | 47.52 |
| 1329 | Vasilica Balan | 3 | 3 | – | – | 47.52 |
| 1330 | Ryan Fronda | 2 | 4 | – | 1 | 47.50 |
| 1331 | Leslie Purves | 2 | 5 | – | 1 | 47.49 |
| 1332 | Richard Pearce | 3 | 5 | – | 2 | 47.42 |
| 1333 | Martin Hellmuth | 3 | 3 | – | 1 | 47.39 |
| 1334 | Christopher Day | 3 | 4 | – | – | 47.39 |
| 1335 | Nicholas Drinkwater | 3 | 4 | – | – | 47.36 |
| 1336 | Sohrab Tavakkoleetazehabadi | 3 | 4 | – | – | 47.33 |
| 1337 | Dean Wilson | 2 | 3 | – | 3 | 47.32 |
| 1338 | Terence Jordon | 2 | 4 | 1 | 2 | 47.31 |
| 1339 | Saul Wright | 2 | 4 | – | – | 47.28 |
| 1340 | Christopher Badham | 3 | 3 | – | – | 47.28 |
| 1341 | G. W. | 2 | 4 | – | – | 47.28 |
| 1342 | Roni Tal | 3 | 5 | – | 2 | 47.18 |
| 1343 | Bryan Clark | 2 | 5 | – | – | 47.18 |
| 1344 | Sherri Jeffery | 2 | 4 | – | – | 47.16 |
| 1345 | Richard Steggles | 1 | 1 | – | – | 47.12 |
| 1346 | Savvas Pieri | 2 | 3 | – | 1 | 46.97 |
| 1347 | Rajesh Rughwani | 1 | 3 | 1 | 1 | 46.95 |
| 1348 | A. L. | 3 | 5 | – | 2 | 46.92 |
| 1349 | Lewis Cowell | 3 | 4 | – | 1 | 46.90 |
| 1350 | Robert Mckeown | 2 | 5 | – | – | 46.90 |
