Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1401 | Alex Farrell | 1 | 4 | – | – | 44.92 |
| 1402 |
| Andrei Buta |
| 2 |
| 3 |
| – |
| – |
| 44.91 |
| 1403 | Gethin Davies | 2 | 5 | – | – | 44.88 |
| 1404 | J. D. | 2 | 4 | – | 2 | 44.85 |
| 1405 | P. B. | 2 | 4 | – | – | 44.85 |
| 1406 | Brad Simpson | 3 | 5 | – | – | 44.84 |
| 1407 | James Alexander Scorgie | 2 | 5 | – | – | 44.80 |
| 1408 | Jacek Skiscim | 2 | 4 | – | 1 | 44.76 |
| 1409 | Curtis Harrison | 2 | 3 | – | – | 44.75 |
| 1410 | Alexandru Pintilie | 2 | 3 | – | 1 | 44.70 |
| 1411 | Lataif Aziz | 2 | 4 | – | – | 44.70 |
| 1412 | Gareth James Evans | 2 | 4 | – | – | 44.68 |
| 1413 | Ioan Deac | 3 | 4 | – | – | 44.68 |
| 1414 | James Charlton | 2 | 4 | – | – | 44.66 |
| 1415 | Tyler Read | 2 | 4 | – | 1 | 44.65 |
| 1416 | Alexander Onyekachi Mistlin | 2 | 3 | – | 1 | 44.60 |
| 1417 | N. S. | 2 | 4 | – | – | 44.59 |
| 1418 | Stephen Pearce | 2 | 5 | – | 1 | 44.59 |
| 1419 | J. C. | 2 | 2 | 1 | 1 | 44.56 |
| 1420 | Mark Wilson | 2 | 4 | – | 2 | 44.54 |
| 1421 | Jamie Leaper | 2 | 4 | – | 1 | 44.54 |
| 1422 | Benjamin Gulliford | 2 | 4 | – | 1 | 44.54 |
| 1423 | Alexander Tong | 3 | 4 | – | 1 | 44.53 |
| 1424 | Martin Jones | 3 | 4 | – | – | 44.47 |
| 1425 | Robert Ellis | 3 | 4 | – | – | 44.44 |
| 1426 | Owen Lock | 2 | 4 | – | 2 | 44.40 |
| 1427 | Andrew Mcleod | 2 | 2 | – | 1 | 44.38 |
| 1428 | Harry Kyriacou | 2 | 4 | – | 1 | 44.37 |
| 1429 | Ryan Richard Herbert | 1 | 2 | – | – | 44.33 |
| 1430 | Barry Grime | 2 | 4 | – | 1 | 44.32 |
| 1431 | Fabian Donovan | 3 | 4 | – | – | 44.28 |
| 1432 | Richard Griffiths | 1 | 4 | – | 1 | 44.27 |
| 1433 | A. G. | 2 | 2 | – | – | 44.26 |
| 1434 | Peter Norton | 2 | 3 | – | – | 44.26 |
| 1435 | Elena Moldoveanu | 2 | 4 | – | – | 44.25 |
| 1436 | Thomas Howell | 1 | 2 | – | 1 | 44.22 |
| 1437 | V. A. | 2 | 4 | – | 2 | 44.22 |
| 1438 | M. E. | 2 | 4 | – | – | 44.22 |
| 1439 | Dylan Snyder | 1 | 4 | – | – | 44.21 |
| 1440 | David Debono | 3 | 4 | – | – | 44.19 |
| 1441 | Milo Kai Lopez | 2 | 3 | – | 1 | 44.14 |
| 1442 | Richard Ashby | 2 | 4 | – | 2 | 44.13 |
| 1443 | Du Chen | 1 | 3 | – | 1 | 44.11 |
| 1444 | S. O. | 2 | 4 | – | 3 | 44.10 |
| 1445 | Jack Joseph Dyminski | 1 | 4 | – | 1 | 44.09 |
| 1446 | Susan Oconnor | 2 | 3 | 1 | 2 | 43.99 |
| 1447 | Thomas David Ascott | 2 | 3 | – | 2 | 43.96 |
| 1448 | Timothy Shirley | 3 | 4 | – | 2 | 43.96 |
| 1449 | Laurence Pike | 2 | 4 | – | 1 | 43.96 |
| 1450 | Jack Fieldhouse | 2 | 2 | 1 | 1 | 43.93 |
