Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1501 | Philip Dennis Green | 1 | 3 | – | 1 | 42.77 |
| 1502 |
| Adrianmihai Corlan |
| 2 |
| 3 |
| – |
| 1 |
| 42.73 |
| 1503 | Mark Physick | 2 | 4 | – | – | 42.69 |
| 1504 | Paul Haddock | 2 | 4 | – | – | 42.68 |
| 1505 | Peter Charlton | 3 | 3 | – | 1 | 42.64 |
| 1506 | Shoib Gulamhussein | 2 | 4 | – | 2 | 42.64 |
| 1507 | Paul Kenwright | 1 | 4 | – | – | 42.62 |
| 1508 | Adrian Webb | 2 | 4 | – | 1 | 42.61 |
| 1509 | Matthew Dempster Mclelland | 2 | 4 | – | 1 | 42.59 |
| 1510 | Hieu Tran | 2 | 4 | – | – | 42.59 |
| 1511 | Ihor Haliuk | 2 | 4 | – | – | 42.58 |
| 1512 | Geoffrey Millward | 2 | 4 | – | – | 42.53 |
| 1513 | E. C. | 3 | 4 | – | – | 42.51 |
| 1514 | Brandon Holloway | 2 | 4 | – | 1 | 42.48 |
| 1515 | Mark John Houghton | 2 | 2 | – | – | 42.42 |
| 1516 | Ryan Cooper | 2 | 3 | – | 1 | 42.41 |
| 1517 | J. H. | 2 | 3 | – | 2 | 42.39 |
| 1518 | A. M. | 1 | 3 | – | 1 | 42.39 |
| 1519 | Darren Glover | 3 | 3 | – | – | 42.35 |
| 1520 | Gerard Williams | 2 | 4 | – | – | 42.34 |
| 1521 | Tadas Zaviliauskas | 1 | 4 | – | 1 | 42.33 |
| 1522 | Benjamin Shannon | 3 | 4 | – | – | 42.26 |
| 1523 | Jordan Mark Rix | 2 | 4 | – | – | 42.23 |
| 1524 | Gholamreza Mohammadi Moghaddam | 2 | 2 | 1 | 1 | 42.19 |
| 1525 | Harrison Xu | 2 | 4 | – | 1 | 42.04 |
| 1526 | William Paxton | 2 | 4 | – | 2 | 42.02 |
| 1527 | Marc Foggin | 2 | 4 | – | – | 42.02 |
| 1528 | Arthur Harvey | 2 | 4 | – | 1 | 42.01 |
| 1529 | Martin Byrne | 2 | 4 | – | 1 | 41.98 |
| 1530 | A. P. | 2 | 2 | – | – | 41.98 |
| 1531 | Owen Harrop | 2 | 4 | – | 2 | 41.96 |
| 1532 | Daniel Donnellan | 2 | 4 | – | 1 | 41.95 |
| 1533 | P. G. | 3 | 4 | – | – | 41.94 |
| 1534 | C. M. | 2 | 3 | – | 1 | 41.93 |
| 1535 | E. D. | 2 | 4 | – | 1 | 41.89 |
| 1536 | D. B. | 2 | 3 | – | 1 | 41.83 |
| 1537 | Anthony Charles Whalley | 1 | 3 | – | 1 | 41.79 |
| 1538 | Xinyuan Liu | 3 | 4 | – | – | 41.77 |
| 1539 | Carlo Citrone | 3 | 4 | – | – | 41.74 |
| 1540 | Alireza Abadi | 2 | 3 | – | – | 41.71 |
| 1541 | Mark Mcdade | 1 | 4 | – | 1 | 41.63 |
| 1542 | Chin Chan | 2 | 4 | – | 1 | 41.61 |
| 1543 | George Wilson | 3 | 4 | – | 1 | 41.59 |
| 1544 | Raymond Caabay | 3 | 4 | – | – | 41.56 |
| 1545 | Fariborz Badiemansour | 2 | 4 | – | 2 | 41.55 |
| 1546 | Nathan Wallage | 2 | 4 | – | – | 41.53 |
| 1547 | George Balfour | 2 | 3 | – | 2 | 41.52 |
| 1548 | Tom Pannell | 1 | 2 | 1 | 1 | 41.49 |
| 1549 | Andrew Steadman | 2 | 4 | – | – | 41.45 |
| 1550 | Martin Comitti | 3 | 3 | 1 | 1 | 41.44 |
