Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1551 | Diogo Jesus Semedo E Da Silva | 2 | 4 | – | 1 | 41.41 |
| 1552 |
| George Stefan Ivanoiu |
| 3 |
| 4 |
| – |
| – |
| 41.40 |
| 1553 | Mukhtar Ahmed | 2 | 4 | – | 1 | 41.38 |
| 1554 | Darrel Driver | 3 | 4 | – | 1 | 41.37 |
| 1555 | Karl Cooper | 1 | 4 | – | 2 | 41.34 |
| 1556 | P. K. | 2 | 4 | – | 1 | 41.31 |
| 1557 | Joseph Gallagher | 3 | 4 | – | 1 | 41.31 |
| 1558 | Jordan Armstrong | 2 | 4 | – | – | 41.31 |
| 1559 | P. A. | 3 | 4 | – | 2 | 41.30 |
| 1560 | John Lynch | 2 | 2 | 1 | 2 | 41.29 |
| 1561 | Benjamin Burnhill | 3 | 4 | – | – | 41.29 |
| 1562 | Samuel Ford | 3 | 4 | – | 1 | 41.27 |
| 1563 | Christopher Peros | 2 | 4 | – | – | 41.21 |
| 1564 | Sean Gothard | 2 | 3 | – | 2 | 41.18 |
| 1565 | Gavin Manley | 3 | 4 | – | 2 | 41.12 |
| 1566 | Nathan Slater | 2 | 4 | – | 1 | 41.10 |
| 1567 | Beniamin Istrate | 1 | 1 | – | – | 41.07 |
| 1568 | Colin Philip Worgan | 3 | 4 | – | 1 | 41.06 |
| 1569 | Byron Sugars | 2 | 4 | – | – | 41.00 |
| 1570 | Philip Carter | 2 | 2 | 1 | 1 | 40.97 |
| 1571 | Oliver Kong | 2 | 4 | – | 1 | 40.97 |
| 1572 | Marian Andrei | 3 | 4 | – | – | 40.96 |
| 1573 | Ding Fan | 2 | 3 | – | 2 | 40.95 |
| 1574 | Oliver Breslin | 2 | 4 | – | – | 40.94 |
| 1575 | Wesley Apps | 2 | 4 | – | – | 40.93 |
| 1576 | Winston Jones | 3 | 4 | – | – | 40.90 |
| 1577 | Jingkai Ong | 2 | 4 | – | – | 40.90 |
| 1578 | Naim Atakas | 2 | 4 | – | – | 40.88 |
| 1579 | Brandon Atkins | 2 | 3 | – | 1 | 40.87 |
| 1580 | Paul Regan | 2 | 3 | – | – | 40.86 |
| 1581 | Carl Glyn Daniels | 2 | 4 | – | – | 40.85 |
| 1582 | Neal Bethune | 3 | 4 | – | – | 40.84 |
| 1583 | Aaron Khera | 2 | 4 | – | – | 40.82 |
| 1584 | R. B. | 3 | 4 | – | 2 | 40.79 |
| 1585 | F. C. | 3 | 4 | – | – | 40.78 |
| 1586 | J. M. | 2 | 4 | – | – | 40.75 |
| 1587 | Karim Louis | 3 | 4 | – | – | 40.73 |
| 1588 | Michael Andrew Hutchinson | 3 | 4 | – | 1 | 40.72 |
| 1589 | Tim Crowther | 2 | 2 | – | – | 40.71 |
| 1590 | Harvey Mcgivern | 3 | 4 | – | – | 40.68 |
| 1591 | Benjamin Glenister | 1 | 3 | – | 2 | 40.56 |
| 1592 | L. D. | 2 | 4 | – | – | 40.56 |
| 1593 | Michael Obrien | 2 | 3 | – | 1 | 40.55 |
| 1594 | Gary Martin Kelly | 1 | 3 | – | 1 | 40.50 |
| 1595 | Yin Shen | 2 | 4 | – | – | 40.48 |
| 1596 | Zaheer Zeb | 1 | 1 | 1 | 1 | 40.47 |
| 1597 | James Leeson | 2 | 4 | – | – | 40.47 |
| 1598 | Philip Allen | 3 | 4 | – | – | 40.47 |
| 1599 | Mihail Popa | 2 | 4 | – | 1 | 40.43 |
| 1600 | L. M. | 2 | 4 | – | – | 40.39 |
