Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1651 | Anthony Arlott | 2 | 2 | – | 1 | 39.23 |
| 1652 |
| Dale Hancock |
| 2 |
| 4 |
| – |
| 1 |
| 39.23 |
| 1653 | G. B. | 1 | 4 | – | – | 39.23 |
| 1654 | Nicholas Rishover | 2 | 3 | – | 1 | 39.21 |
| 1655 | Mousa Naderzadeh | 1 | 3 | – | – | 39.20 |
| 1656 | Paul Brooks | 2 | 4 | – | 3 | 39.20 |
| 1657 | Claire Taylor | 2 | 4 | – | 1 | 39.19 |
| 1658 | Christopher Waites | 2 | 3 | – | 3 | 39.16 |
| 1659 | Enea Soumpasi | 2 | 2 | – | 1 | 39.13 |
| 1660 | P. R. | 2 | 3 | – | 1 | 39.11 |
| 1661 | Kevin Miles | 1 | 3 | – | – | 39.09 |
| 1662 | Ermir Hidri | 2 | 3 | – | – | 39.08 |
| 1663 | Q. A. | 1 | 3 | – | 3 | 39.06 |
| 1664 | John Clark | 1 | 4 | – | – | 39.06 |
| 1665 | Scott Reynolds | 2 | 2 | – | – | 39.03 |
| 1666 | L. S. | 1 | 3 | – | – | 39.03 |
| 1667 | Liam Mcmurray | 1 | 3 | – | 1 | 39.02 |
| 1668 | Domonic Cugudda | 1 | 3 | – | 2 | 39.01 |
| 1669 | Samson Black | 2 | 4 | – | 1 | 38.98 |
| 1670 | David Ellis | 2 | 4 | – | – | 38.97 |
| 1671 | David Mackie | 2 | 3 | – | 2 | 38.96 |
| 1672 | Jamie Wade | 2 | 4 | – | – | 38.91 |
| 1673 | Rui Yin | 1 | 3 | – | 1 | 38.88 |
| 1674 | Martin Sanderson | 3 | 3 | – | 1 | 38.87 |
| 1675 | Ionut-Andrei Mesterelu | 1 | 3 | – | 1 | 38.86 |
| 1676 | Garry Clarke | 2 | 3 | – | – | 38.83 |
| 1677 | Gary Clucas | 2 | 4 | – | 1 | 38.83 |
| 1678 | Chanhom Luangviseth | 2 | 4 | – | – | 38.83 |
| 1679 | Michael Christopher Conroy | 2 | 3 | – | 2 | 38.77 |
| 1680 | Michael Tudor | 2 | 3 | – | – | 38.75 |
| 1681 | Yusuf Sahin | 2 | 3 | – | – | 38.72 |
| 1682 | Iain Mclaughin | 3 | 3 | – | 1 | 38.69 |
| 1683 | Ryan Allan | 2 | 2 | 1 | 1 | 38.68 |
| 1684 | R. H. | 1 | 3 | – | 1 | 38.67 |
| 1685 | Jack Owens | 2 | 4 | – | – | 38.67 |
| 1686 | Kyle Thomas Turner | 2 | 3 | – | 2 | 38.66 |
| 1687 | Gary Bluston | 2 | 3 | – | 1 | 38.66 |
| 1688 | Robert Anderson | 2 | 3 | – | 1 | 38.66 |
| 1689 | Simon Dunevein | 2 | 3 | – | 1 | 38.64 |
| 1690 | Mason Rees Kanabar | 3 | 4 | – | 2 | 38.63 |
| 1691 | Victor Chiorean | 1 | 4 | – | – | 38.61 |
| 1692 | Orhan Yildirim | 3 | 4 | – | – | 38.61 |
| 1693 | K. C. | 2 | 4 | – | – | 38.57 |
| 1694 | Stefanita Catalin Buzatu | 1 | 4 | – | – | 38.56 |
| 1695 | Andrei Cascaval | 1 | 3 | – | 1 | 38.53 |
| 1696 | G. B. | 1 | 4 | – | 1 | 38.50 |
| 1697 | Satinder Chatha | 2 | 3 | – | 1 | 38.49 |
| 1698 | D. W. | 2 | 4 | – | – | 38.45 |
| 1699 | N. N. | 2 | 4 | – | – | 38.44 |
| 1700 | J. T. | 2 | 3 | – | – | 38.42 |
