Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1901 | Vaidas Siriunas | 2 | 3 | – | 2 | 34.75 |
| 1902 |
| Annalee Barlow |
| 2 |
| 3 |
| – |
| – |
| 34.75 |
| 1903 | Mustafa Patlak | 2 | 3 | – | 2 | 34.74 |
| 1904 | Jack Semple | 2 | 2 | – | – | 34.72 |
| 1905 | Ian Payne | 2 | 2 | – | 1 | 34.69 |
| 1906 | Brandon Jones | 1 | 2 | – | 1 | 34.69 |
| 1907 | Alexandru Bot | 3 | 3 | – | 1 | 34.66 |
| 1908 | Martin Kopernicky | 1 | 2 | – | 1 | 34.65 |
| 1909 | Jonathan Vaughan | 1 | 2 | 1 | 1 | 34.63 |
| 1910 | George Voicu | 1 | 2 | – | – | 34.63 |
| 1911 | S. S. | 3 | 3 | – | – | 34.62 |
| 1912 | David Anderson | 2 | 3 | – | 1 | 34.61 |
| 1913 | Michael Sheppard | 2 | 3 | – | – | 34.61 |
| 1914 | Simon Brown | 1 | 2 | – | 1 | 34.59 |
| 1915 | A. R. | 2 | 2 | – | – | 34.57 |
| 1916 | Steven Lewzey | 2 | 2 | – | 1 | 34.54 |
| 1917 | S. O. | 2 | 4 | – | – | 34.54 |
| 1918 | Michael Duplex | 3 | 3 | – | 1 | 34.50 |
| 1919 | Jack Arpino | 2 | 3 | – | – | 34.44 |
| 1920 | Mario Mastropietro | 1 | 3 | – | 1 | 34.37 |
| 1921 | S. R. | 1 | 3 | – | 1 | 34.37 |
| 1922 | B. H. | 3 | 3 | – | – | 34.34 |
| 1923 | Ian Wright | 1 | 4 | – | – | 34.34 |
| 1924 | John Turner | 3 | 3 | – | 1 | 34.32 |
| 1925 | Lienor Chejring Momin | 1 | 3 | – | – | 34.32 |
| 1926 | Blaise Bourgeois | 1 | 3 | 1 | 1 | 34.31 |
| 1927 | Amer Dagdelen | 1 | 3 | – | – | 34.31 |
| 1928 | Liam Houston | 1 | 3 | – | – | 34.31 |
| 1929 | Sean Hoare | 3 | 3 | – | 2 | 34.30 |
| 1930 | Michael Skitt | 2 | 3 | – | – | 34.25 |
| 1931 | Stephen Groom | 3 | 3 | – | – | 34.25 |
| 1932 | Patrick Brown | 2 | 2 | 1 | 2 | 34.21 |
| 1933 | Dalmir Da Silva | 2 | 2 | – | – | 34.19 |
| 1934 | Peter John Flynn | 2 | 3 | – | – | 34.19 |
| 1935 | Jamie John White | 2 | 3 | – | – | 34.15 |
| 1936 | Daryl Booth | 2 | 3 | – | – | 34.13 |
| 1937 | Jordan Steen | 1 | 3 | – | 1 | 34.12 |
| 1938 | D. W. | 2 | 3 | – | 2 | 34.11 |
| 1939 | Kevin Harvey | 1 | 3 | – | 1 | 34.09 |
| 1940 | Paul Mason | 2 | 2 | – | – | 34.03 |
| 1941 | Yani Yanev | 2 | 3 | – | – | 34.03 |
| 1942 | Christopher Maguire | 2 | 4 | – | – | 33.99 |
| 1943 | Jack Loraine | 1 | 2 | – | 1 | 33.94 |
| 1944 | Steven Thompson | 3 | 3 | – | 1 | 33.91 |
| 1945 | Adria Diaz Dalmau | 1 | 3 | – | 1 | 33.90 |
| 1946 | B. H. | 3 | 3 | – | – | 33.88 |
| 1947 | Daniel Scridon | 2 | 2 | – | 1 | 33.87 |
| 1948 | A. B. | 2 | 3 | – | 1 | 33.82 |
| 1949 | David Moran | 2 | 3 | – | – | 33.81 |
| 1950 | Nigel Douglas Bull | 2 | 3 | – | 1 | 33.80 |
