Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 151 | Jack Goult | 3 | 17 | 1 | 5 | 184.64 |
| 152 |
| Jonathan Mychalkiw |
| 3 |
| 16 |
| – |
| 2 |
| 183.73 |
| 153 | Chris Eddleman | 3 | 18 | – | 1 | 181.53 |
| 154 | David Bazazi | 3 | 14 | – | 5 | 181.41 |
| 155 | Eliot Catterson | 3 | 17 | – | 1 | 180.72 |
| 156 | Stefan Voudouri | 3 | 14 | 1 | 6 | 180.62 |
| 157 | James Williams | 2 | 19 | – | – | 178.91 |
| 158 | Craig Heaton | 3 | 11 | – | 3 | 178.77 |
| 159 | Steve Roberts | 3 | 13 | 1 | 9 | 178.30 |
| 160 | Ahmed Abdin | 3 | 16 | – | 4 | 177.61 |
| 161 | Anthony Desai | 3 | 12 | 1 | 6 | 177.53 |
| 162 | S. P. | 3 | 18 | – | 3 | 177.13 |
| 163 | Danh Tran | 2 | 14 | – | 2 | 176.86 |
| 164 | Michael Kane | 3 | 16 | – | 3 | 175.22 |
| 165 | Adam Diamond | 3 | 15 | – | 2 | 175.21 |
| 166 | Jack Hoffman | 3 | 15 | – | 1 | 174.86 |
| 167 | Daniyaal Sheikh Hussain | 3 | 13 | 1 | 5 | 173.60 |
| 168 | Ahsan Qurban | 2 | 16 | – | 2 | 173.45 |
| 169 | Neil Marshall+1 | 3 | 13 | 2 | 5 | 173.14 |
| 170 | James Hastings | 3 | 14 | – | 3 | 172.30 |
| 171 | Ryan Houghton | 3 | 15 | – | 3 | 171.50 |
| 172 | Darshan Patel | 3 | 16 | – | 1 | 170.92 |
| 173 | Stuart Sefton | 3 | 14 | 2 | 7 | 170.57 |
| 174 | Brian Clarke | 3 | 16 | – | 1 | 170.46 |
| 175 | Lewis Thomas Day | 3 | 14 | 1 | 1 | 168.47 |
| 176 | Paul Rigg | 2 | 16 | 1 | 3 | 167.78 |
| 177 | Daniel Silverman | 3 | 13 | – | 2 | 167.37 |
| 178 | Donald Jones+1 | 3 | 10 | 3 | 5 | 166.71 |
| 179 | Laurynas Jakutis | 2 | 14 | – | 4 | 166.71 |
| 180 | P. S. | 2 | 13 | – | 3 | 165.15 |
| 181 | C. C. | 2 | 11 | 2 | 4 | 164.97 |
| 182 | Tony Pearce | 3 | 15 | – | 3 | 164.89 |
| 183 | Gheorghe Ciubotaru | 3 | 11 | – | 5 | 164.02 |
| 184 | Paul Denman | 3 | 13 | 2 | 5 | 163.96 |
| 185 | Sebastian Darby | 3 | 15 | – | 1 | 163.49 |
| 186 | A. M. | 3 | 14 | – | 3 | 163.16 |
| 187 | Josh William Bell | 2 | 16 | – | – | 162.21 |
| 188 | Paul Newman | 3 | 12 | 3 | 5 | 161.93 |
| 189 | Craig Alistair Smith | 3 | 13 | 1 | 4 | 161.44 |
| 190 | Fabio Esposito | 3 | 17 | – | 3 | 161.10 |
| 191 | Michael Humphreys | 3 | 14 | – | 1 | 161.00 |
| 192 | Catalin Dumitrascu | 3 | 13 | – | 2 | 160.87 |
| 193 | Jacob Mulhern | 2 | 9 | 2 | 4 | 160.76 |
| 194 | Zhivko Zhivkov | 3 | 11 | – | 2 | 160.76 |
| 195 | Vikrum Mehta | 3 | 13 | 1 | 2 | 160.01 |
| 196 | Gavin Patrick | 3 | 15 | – | – | 159.42 |
| 197 | Wantao Tang | 3 | 14 | 1 | 4 | 158.79 |
| 198 | Stuart Mcnally | 3 | 15 | – | 7 | 157.81 |
| 199 | Craig Hansen | 3 | 12 | – | 6 | 157.66 |
| 200 | Aaron Liam Perrin | 3 | 12 | 1 | 1 | 157.54 |
