Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 2301 | Anthony Harrison | 2 | 3 | – | – | 28.93 |
| V. S. |
| 2 |
| 3 |
| – |
| 1 |
| 28.92 |
| 2303 | Michael Nash | 2 | 3 | – | – | 28.92 |
| 2304 | M. D. | 1 | 2 | 1 | 1 | 28.91 |
| 2305 | Kieran Price | 2 | 3 | – | 1 | 28.89 |
| 2306 | David Price | 1 | 3 | – | – | 28.89 |
| 2307 | Michael Yeo | 2 | 2 | – | – | 28.87 |
| 2308 | Eddie Sherrock | 1 | 3 | – | 1 | 28.85 |
| 2309 | G. V. | 2 | 3 | – | – | 28.84 |
| 2310 | Robert Molyneux | 2 | 3 | – | – | 28.84 |
| 2311 | Sandeep Gill | 2 | 2 | – | 1 | 28.83 |
| 2312 | G. N. | 1 | 2 | – | 1 | 28.81 |
| 2313 | Razvan Catalin Chelu | 1 | 1 | – | – | 28.81 |
| 2314 | Kevin Beal | 1 | 3 | – | – | 28.81 |
| 2315 | Steven Haley | 3 | 3 | – | 1 | 28.79 |
| 2316 | Michael James Copley | 2 | 3 | – | 1 | 28.78 |
| 2317 | Andrew Cockroft | 3 | 3 | – | – | 28.75 |
| 2318 | R. N. | 1 | 1 | – | 1 | 28.71 |
| 2319 | Danial Ahmed | 1 | 2 | – | 1 | 28.71 |
| 2320 | Baris Kardal | 2 | 2 | – | 1 | 28.70 |
| 2321 | Thomas Smith | 1 | 2 | – | 1 | 28.70 |
| 2322 | Tom Craig Noble | 2 | 3 | – | – | 28.70 |
| 2323 | Daniel Glyde | 1 | 1 | – | 1 | 28.67 |
| 2324 | Seth Holmstrom | 1 | 2 | – | 1 | 28.67 |
| 2325 | George Nistor | 2 | 2 | – | 1 | 28.67 |
| 2326 | H. Q. | 2 | 3 | – | – | 28.66 |
| 2327 | S. D. | 1 | 3 | – | 2 | 28.65 |
| 2328 | M. B. | 2 | 3 | – | – | 28.63 |
| 2329 | Andrew O'Neill | 2 | 2 | – | 1 | 28.60 |
| 2330 | Niall Duffy | 1 | 2 | – | – | 28.60 |
| 2331 | Anthony Jonathan Mullings | 2 | 3 | – | 1 | 28.59 |
| 2332 | Hardeep Bassi | 2 | 3 | – | 1 | 28.59 |
| 2333 | S. M. | 2 | 3 | – | 1 | 28.58 |
| 2334 | J. S. | 1 | 3 | – | – | 28.58 |
| 2335 | Sukhvir Gill | 2 | 2 | – | 1 | 28.57 |
| 2336 | Yixiang Wu | 1 | 2 | – | 1 | 28.55 |
| 2337 | Ainis Radauskas | 2 | 2 | – | 1 | 28.55 |
| 2338 | Harry Thomas-Irving | 2 | 3 | – | – | 28.55 |
| 2339 | Raleigh Charpentier | 2 | 3 | – | 2 | 28.54 |
| 2340 | S. E. | 2 | 3 | – | – | 28.54 |
| 2341 | Mark Roberts | 2 | 3 | – | – | 28.54 |
| 2342 | Gary Stokes | 3 | 3 | – | – | 28.52 |
| 2343 | John Perkins | 2 | 2 | – | 1 | 28.49 |
| 2344 | Luke Turner | 2 | 2 | – | 1 | 28.45 |
| 2345 | Sharon Moira Pilkington | 2 | 3 | – | – | 28.45 |
| 2346 | Ian Woods | 3 | 3 | – | 1 | 28.44 |
| 2347 | Cosmin Soroiu | 1 | 1 | 1 | 1 | 28.43 |
| 2348 | Kevin Marney | 1 | 2 | – | 1 | 28.42 |
| 2349 | George Shek | 2 | 2 | – | – | 28.39 |
| 2350 | Phillip Chorlton | 2 | 3 | – | – | 28.36 |
