Every result counts · buy-ins up to £300 · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 251down 23 places | Daniyaal Sheikh Hussain | 4 | – | 1 | 46.22 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 252down 23 places | Phillip Walker | 4 | – | 1 | 46.14 |
| 253up 161 places | Radoslav Iliev | 4 | – | 1 | 45.96 |
| 254up 329 places | James Mitchell | 4 | – | 1 | 45.94 |
| 255down 25 places | Carl Burcher | 4 | – | – | 45.89 |
| 256down 25 places | Andrew Probyn | 4 | – | 1 | 45.87 |
| 257down 25 places | Zhen Zhen | 4 | – | 1 | 45.87 |
| 258up 135 places | Freddie Bogie | 5 | – | 1 | 45.80 |
| 259down 25 places | M. S. | 3 | – | 1 | 45.64 |
| 260up 89 places | D. W. | 5 | – | – | 45.62 |
| 261up 115 places | Brijesh Das | 4 | – | – | 45.54 |
| 262down 26 places | M. P. | 3 | – | 2 | 45.53 |
| 263down 26 places | Rajiv Sakaria | 4 | – | – | 45.41 |
| 264down 26 places | Aqib Jahangir | 2 | – | 1 | 45.35 |
| 265up 80 places | Sebastien Jung | 5 | – | – | 45.30 |
| 266down 27 places | James Bennett | 4 | – | – | 45.20 |
| 267up 120 places | Alex Farrell | 4 | – | – | 44.92 |
| 268down 28 places | Alli Mallu | 4 | – | 2 | 44.87 |
| 269down 28 places | Nicholas Ramsey | 3 | – | 2 | 44.86 |
| 270down 28 places | D. H. | 4 | – | – | 44.83 |
| 271down 28 places | Paul Edwards | 4 | – | – | 44.49 |
| 272up 1479 places | Osman Mustanoglu | 3 | – | 2 | 44.38 |
| 273down 29 places | Richard Griffiths | 4 | – | 1 | 44.27 |
| 274down 29 places | Peter Flynn | 4 | – | – | 44.25 |
| 275down 29 places | Dylan Snyder | 4 | – | – | 44.21 |
| 276down 29 places | Terence Mitford | 3 | – | 1 | 44.20 |
| 277down 29 places | Rostyslav Mozghovyi | 3 | 1 | 2 | 44.18 |
| 278down 29 places | Jamie Philip Smith | 2 | 1 | 1 | 44.13 |
| 279down 29 places | R. S. | 2 | – | 1 | 44.12 |
| 280down 29 places | Du Chen | 3 | – | 1 | 44.11 |
| 281down 29 places | Danny Beveridge Mccann | 4 | – | – | 43.99 |
| 282up 175 places | Vikrum Mehta | 4 | – | – | 43.97 |
| 283down 30 places | Josue Choppy | 4 | – | – | 43.91 |
| 284up 117 places | Philip Walker | 4 | – | 1 | 43.80 |
| 285down 31 places | Mitchell Jennings | 4 | – | – | 43.75 |
| 286down 31 places | James Mclean | 4 | – | 2 | 43.68 |
| 287down 31 places | Kassim Kurbanali | 3 | – | 1 | 43.57 |
| 288down 31 places | Y. M. | 3 | – | 1 | 43.54 |
| 289down 31 places | Yixuan Xu | 4 | – | 1 | 43.47 |
| 290down 31 places | Kevin Houghton | 4 | – | – | 43.40 |
| 291up 113 places | Sang Nguyen | 3 | 1 | 1 | 43.38 |
| 292down 32 places | Guang Yang | 2 | 1 | 2 | 43.29 |
| 293up 142 places | Hamza Nasir | 3 | – | 1 | 43.18 |
| 294down 33 places | M. B. | 3 | – | – | 42.86 |
| 295down 33 places | Philip Dennis Green | 3 | – | 1 | 42.77 |
| 296down 33 places | Paul Kenwright | 4 | – | – | 42.62 |
| 297up 434 places | Tsz To | 4 | – | – | 42.49 |
| 298down 32 places | R. V. | 4 | – | 1 | 42.09 |
| 299down 32 places | Shivam Bhucher | 3 | – | 2 | 42.00 |
| 300down 32 places | Jonathan Douglas-Smith | 3 | – | 1 | 41.99 |
Arrows show places moved since the last update.
