Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 2951 | Robert Ashley Adams | 1 | 2 | – | – | 21.80 |
| Levan Reid |
| 2 |
| 2 |
| – |
| 1 |
| 21.79 |
| 2953 | Connor Jack Kendall | 2 | 2 | – | – | 21.77 |
| 2954 | L. W. | 2 | 2 | – | – | 21.77 |
| 2955 | Ryan George Hetherington | 1 | 1 | – | 1 | 21.76 |
| 2956 | Brooklyn O'Shea | 2 | 2 | – | – | 21.76 |
| 2957 | Richard Chappell | 2 | 2 | – | – | 21.76 |
| 2958 | C. L. | 2 | 2 | – | 2 | 21.76 |
| 2959 | James Buckley | 1 | 2 | – | 1 | 21.76 |
| 2960 | Karl Roth | 1 | 2 | – | – | 21.75 |
| 2961 | Daniel El-Sharif | 1 | 2 | – | – | 21.75 |
| 2962 | Kacper Iwanek | 2 | 2 | – | – | 21.75 |
| 2963 | Theodore Dalton | 1 | 2 | – | – | 21.74 |
| 2964 | Anyalak Khetcharoen | 1 | 1 | – | – | 21.73 |
| 2965 | Shachar Naus | 2 | 2 | – | – | 21.73 |
| 2966 | Richard Howe | 2 | 2 | – | – | 21.73 |
| 2967 | Sam Misseldine | 2 | 2 | – | – | 21.73 |
| 2968 | John Oldfield | 2 | 2 | – | – | 21.73 |
| 2969 | R. K. | 2 | 2 | – | – | 21.72 |
| 2970 | Mark Kempson | 2 | 2 | – | – | 21.72 |
| 2971 | G. P. | 2 | 2 | – | – | 21.70 |
| 2972 | Ashley Michael Bacchus | 1 | 1 | – | – | 21.69 |
| 2973 | Andrew Turner | 1 | 2 | – | – | 21.69 |
| 2974 | Damien Pilkingtonlewis | 1 | 2 | – | – | 21.69 |
| 2975 | William Foley | 1 | 2 | – | 1 | 21.69 |
| 2976 | Nicu Toderascu | 2 | 2 | – | – | 21.64 |
| 2977 | Brian Barker | 2 | 2 | – | – | 21.64 |
| 2978 | Stephen Todd | 1 | 1 | – | – | 21.63 |
| 2979 | Philip Potter | 2 | 2 | – | – | 21.63 |
| 2980 | John Mcglynn | 1 | 2 | – | – | 21.63 |
| 2981 | Gareth Woodhead | 1 | 2 | – | – | 21.63 |
| 2982 | Jai Uthira | 1 | 2 | – | – | 21.63 |
| 2983 | Matthew Morson | 1 | 2 | – | – | 21.62 |
| 2984 | Clint Hughes | 1 | 2 | – | – | 21.62 |
| 2985 | Richard Singhal | 1 | 2 | – | – | 21.62 |
| 2986 | Darren Williams | 1 | 2 | – | 1 | 21.61 |
| 2987 | Christopher Croote | 1 | 2 | – | – | 21.59 |
| 2988 | Christopher Hartley | 1 | 2 | – | – | 21.59 |
| 2989 | Sean Phillip Hopkin | 2 | 2 | – | – | 21.59 |
| 2990 | A. P. | 1 | 2 | – | – | 21.58 |
| 2991 | Robert Rollo Gray | 2 | 2 | – | – | 21.58 |
| 2992 | S. M. | 1 | 2 | – | – | 21.56 |
| 2993 | Alistair Graeme Buxton | 2 | 2 | – | 1 | 21.55 |
| 2994 | Emily Glancy | 1 | 2 | – | – | 21.55 |
| 2995 | Andrew Foster | 1 | 2 | – | – | 21.54 |
| 2996 | Anthony Whalley | 1 | 2 | – | – | 21.53 |
| 2997 | Jeffrey Barron | 2 | 2 | – | – | 21.53 |
| 2998 | Christopher Tirant | 1 | 2 | – | – | 21.53 |
| 2999 | Owen Morgan | 2 | 2 | – | – | 21.52 |
| 3000 | Anthony Frank Flynn | 2 | 2 | – | – | 21.51 |
