Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 301 | Stephen Mccabe |
| 1 |
| 8 |
| 1 |
| 4 |
| 123.85 |
| 302 | Lee Richards | 3 | 9 | – | 1 | 123.64 |
| 303 | Yifei Dong | 2 | 5 | 1 | 2 | 123.10 |
| 304 | Dariusz Rossowski | 3 | 11 | – | 1 | 122.91 |
| 305 | Mohammad Shahry | 2 | 9 | 1 | 4 | 122.54 |
| 306 | Joshua Gyford | 3 | 10 | 1 | 2 | 122.37 |
| 307 | Paul Leach | 3 | 9 | – | 2 | 122.36 |
| 308 | Johnson Kitete-Kikumba | 3 | 9 | – | 2 | 122.09 |
| 309 | Kevin Houghton | 3 | 10 | – | 2 | 122.01 |
| 310 | Michael Dunleavy | 3 | 11 | – | – | 122.00 |
| 311 | Elliot Aspden | 3 | 9 | 2 | 5 | 121.85 |
| 312 | Wing Cheung | 3 | 10 | 1 | 3 | 121.58 |
| 313 | Maciej Radziszewski | 3 | 6 | 1 | 4 | 121.28 |
| 314 | Angela Ramm | 2 | 10 | – | 3 | 121.15 |
| 315 | Scott Francis | 3 | 12 | – | 1 | 121.15 |
| 316 | Garry Wilson | 3 | 11 | 1 | 2 | 121.09 |
| 317 | Jonathan Glen | 2 | 9 | 1 | 3 | 121.01 |
| 318 | Vanessa Webley | 2 | 10 | 1 | 3 | 120.99 |
| 319 | Brett Richard Angell | 3 | 10 | 1 | 4 | 120.45 |
| 320 | Lee Mulligan | 3 | 12 | 1 | 1 | 120.39 |
| 321 | Stephen Mckay | 3 | 10 | 1 | 6 | 120.17 |
| 322 | Gheorghe Mirita | 3 | 10 | – | 2 | 119.88 |
| 323 | Elaine Johnston | 2 | 10 | 1 | 1 | 119.86 |
| 324 | Kevin Steward | 3 | 10 | – | 4 | 119.85 |
| 325 | Dimitrios Patroklou | 3 | 7 | 1 | 3 | 119.79 |
| 326 | Jonas Neukirch | 3 | 11 | 1 | 2 | 119.59 |
| 327 | Gerald Mcinally | 3 | 9 | 1 | 2 | 119.52 |
| 328 | Paul Mctaggart | 2 | 9 | 1 | 3 | 119.41 |
| 329 | Wayne Gotting | 2 | 9 | – | 2 | 119.28 |
| 330 | John Hanley | 3 | 8 | 2 | 3 | 119.21 |
| 331 | R. K. | 3 | 9 | – | 2 | 119.04 |
| 332 | Carl Burcher | 3 | 10 | 1 | 4 | 118.70 |
| 333 | Josue Choppy | 3 | 11 | – | – | 118.50 |
| 334 | Shuhao Zhang | 2 | 12 | – | 1 | 118.42 |
| 335 | Jacob Bryant | 3 | 8 | – | 4 | 118.36 |
| 336 | Jason Barton | 3 | 10 | – | 2 | 118.15 |
| 337 | Ali Ahmed | 3 | 9 | 1 | 3 | 117.94 |
| 338 | Lei Wang | 3 | 10 | – | 1 | 117.66 |
| 339 | Terence Mitford | 3 | 9 | – | 2 | 117.57 |
| 340 | Ciprian Berdan | 3 | 10 | – | 2 | 117.26 |
| 341 | Lee Jones | 3 | 11 | – | – | 116.56 |
| 342 | M. A. | 2 | 8 | 1 | 1 | 116.23 |
| 343 | Robert Malvasi | 2 | 10 | – | 1 | 116.21 |
| 344 | Bryan Areglado | 2 | 9 | – | 4 | 116.09 |
| 345 | M. P. | 3 | 9 | – | 5 | 115.95 |
| 346 | Joey Ibanez | 3 | 11 | – | 3 | 115.67 |
| 347 | Raymond Walton | 3 | 10 | – | 1 | 115.64 |
| 348 | Syed Zaidi | 3 | 10 | 1 | 6 | 115.52 |
| 349 | Oliver Simoka | 3 | 9 | 1 | 4 | 115.40 |
| 350 | Dayle Ricky Gallagher | 2 | 3 | – | 2 | 115.39 |
