Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 351 | Piotr Koplin | 3 | 11 | – | – | 115.26 |
| 352 |
| William Smith |
| 3 |
| 11 |
| – |
| 3 |
| 115.21 |
| 353 | Craig Conway | 3 | 9 | – | 4 | 115.03 |
| 354 | Keith Roy Tuckley | 2 | 6 | – | 2 | 114.85 |
| 355 | Alekos Onisiphorou | 2 | 9 | – | 3 | 114.38 |
| 356 | Jorge Palomino | 3 | 7 | – | 1 | 114.03 |
| 357 | Felice Antonio Minervini | 3 | 11 | – | 3 | 113.85 |
| 358 | Christopher Hendry | 3 | 12 | – | 3 | 113.80 |
| 359 | Florin Hutupasu | 1 | 6 | 1 | 2 | 113.74 |
| 360 | Robert Shields | 3 | 11 | – | 1 | 113.56 |
| 361 | Jason Penman | 3 | 10 | 1 | 4 | 113.16 |
| 362 | Ben Hayman | 3 | 11 | – | 1 | 113.06 |
| 363 | Xiantong Li | 1 | 9 | – | 4 | 112.94 |
| 364 | Winston Edwards | 1 | 9 | 1 | 2 | 112.66 |
| 365 | Oliver James Campion | 3 | 7 | 1 | 2 | 112.52 |
| 366 | Amber Megan S Sullivan | 3 | 9 | 1 | 2 | 112.51 |
| 367 | Nicholas Ramsey | 3 | 10 | – | 3 | 112.22 |
| 368 | Alexandru-Robert Darlea | 3 | 11 | – | 1 | 112.21 |
| 369 | Radoslav Iliev | 3 | 9 | 1 | 2 | 111.93 |
| 370 | C. P. | 3 | 7 | 1 | 2 | 111.67 |
| 371 | Mitchell Jennings | 2 | 9 | – | 1 | 111.47 |
| 372 | Benjamin Teague | 2 | 10 | – | 3 | 111.34 |
| 373 | Tuan Van Le | 3 | 9 | – | 3 | 111.30 |
| 374 | Mark Dyson | 2 | 8 | 1 | 2 | 111.22 |
| 375 | Paul Edwards | 3 | 9 | – | 3 | 110.74 |
| 376 | Shuang Liang | 2 | 8 | – | 2 | 110.11 |
| 377 | Joseph Phillips | 3 | 7 | – | 1 | 110.07 |
| 378 | Daniel Myers | 3 | 8 | – | 2 | 109.99 |
| 379 | Andrew Hulme+3 | 3 | 11 | 1 | 4 | 109.97 |
| 380 | F. C. | 3 | 8 | 1 | 3 | 109.89 |
| 381 | J. E. | 2 | 7 | – | 1 | 109.45 |
| 382 | David Cooke | 3 | 8 | – | 3 | 109.06 |
| 383 | Catalin Sbora | 3 | 10 | – | 3 | 108.91 |
| 384 | Joseph Benson | 2 | 9 | 1 | 2 | 108.85 |
| 385 | K. B. | 3 | 10 | – | 2 | 108.78 |
| 386 | Charles Ihle | 3 | 7 | 2 | 2 | 108.35 |
| 387 | Oliver James Hutchins | 3 | 8 | 1 | 4 | 108.35 |
| 388 | Mark Swift | 2 | 10 | – | 2 | 108.31 |
| 389 | Stephen Cherry | 2 | 7 | – | 3 | 108.28 |
| 390 | Daniel Gormley | 3 | 9 | 1 | 3 | 108.26 |
| 391 | J. N. | 3 | 9 | – | 3 | 108.23 |
| 392 | Jacob Stone | 1 | 11 | – | 2 | 108.06 |
| 393 | Mingrui Cen | 2 | 10 | – | 1 | 107.77 |
| 394 | Jonathan Roberts | 3 | 9 | 1 | 4 | 107.63 |
| 395 | Alexandru-Adrian Canela | 2 | 9 | – | 3 | 107.60 |
| 396 | A. T. | 3 | 7 | – | 2 | 107.49 |
| 397 | Rajiv Sakaria | 3 | 9 | – | 1 | 107.39 |
| 398 | David Maudlin | 3 | 10 | – | 5 | 107.36 |
| 399 | Hongting Xu | 1 | 11 | 1 | 3 | 107.21 |
| 400 | Chun Ho | 2 | 8 | 1 | 3 | 106.86 |
