Every result since 2024 counts · events up to £300
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 401 | R. S. | 2 | 9 | – | – | 106.42 |
| 402 |
| William Winchester |
| 2 |
| 7 |
| 2 |
| 4 |
| 106.37 |
| 403 | Christopher Welsh | 3 | 8 | 1 | 5 | 106.35 |
| 404 | Velupillai Kalahmohan | 2 | 4 | – | 2 | 106.28 |
| 405 | Reece Aimson | 2 | 9 | – | – | 105.97 |
| 406 | Alim Shamji | 3 | 7 | 1 | 2 | 105.90 |
| 407 | Jeffrey Osullivan | 2 | 9 | 1 | 4 | 105.85 |
| 408 | Michele Dargenio | 3 | 8 | – | 4 | 105.14 |
| 409 | Phillip Walker | 3 | 10 | – | 2 | 105.13 |
| 410 | Michael Chappell | 2 | 7 | – | 1 | 105.09 |
| 411 | Jay Harwood | 2 | 10 | – | 3 | 104.96 |
| 412 | Paul Gaffney | 3 | 8 | – | 2 | 104.94 |
| 413 | Alan Baillie | 3 | 9 | – | 3 | 104.93 |
| 414 | Thomas Bingham | 2 | 8 | – | 1 | 104.89 |
| 415 | G. N. | 3 | 8 | – | 4 | 104.56 |
| 416 | Mateusz Piotr Roszczyk | 3 | 9 | – | 3 | 104.30 |
| 417 | Ian M Short | 3 | 10 | – | 1 | 104.29 |
| 418 | Yixuan Xu | 2 | 8 | – | 2 | 104.18 |
| 419 | Satvinder Dohil | 3 | 8 | 1 | 1 | 103.95 |
| 420 | Gary Fisher | 3 | 6 | – | 2 | 103.81 |
| 421 | Jodie Burston | 3 | 7 | – | 1 | 103.74 |
| 422 | Jack Sharpe-Maguire | 3 | 8 | – | 2 | 103.60 |
| 423 | David Sandford | 2 | 5 | 1 | 1 | 103.39 |
| 424 | Qi Huang | 3 | 6 | – | – | 103.17 |
| 425 | George Popa | 3 | 8 | – | 4 | 103.08 |
| 426 | Wilf Martinsen | 2 | 9 | 1 | 2 | 102.91 |
| 427 | Anthony Hughes | 2 | 7 | – | 2 | 102.86 |
| 428 | Robert Robb | 3 | 9 | 1 | 3 | 102.66 |
| 429 | Sean Donovan | 3 | 9 | – | 3 | 102.55 |
| 430 | Jack Mcdermott | 2 | 9 | – | 3 | 102.45 |
| 431 | Foad Sattarzadeh | 1 | 5 | 1 | 4 | 102.43 |
| 432 | Hongtao Sun | 1 | 5 | 1 | 2 | 102.29 |
| 433 | Rikard Johansen | 2 | 8 | 1 | 1 | 102.29 |
| 434 | Jiaze Li | 2 | 6 | – | – | 101.98 |
| 435 | Leslie Fenton | 2 | 7 | – | 3 | 101.93 |
| 436 | Dragos Bulgarea | 3 | 8 | – | 1 | 101.90 |
| 437 | John Squibb | 3 | 10 | – | 1 | 101.81 |
| 438 | Terence Jordon | 1 | 8 | 1 | 2 | 101.77 |
| 439 | Deniz Orhan | 3 | 8 | – | 1 | 101.72 |
| 440 | Neil Lawson | 3 | 9 | – | 2 | 101.68 |
| 441 | Joshua O'Hara | 2 | 9 | – | 1 | 101.27 |
| 442 | Jun Miao | 2 | 7 | – | 2 | 101.20 |
| 443 | Thomas James Farrell | 3 | 8 | 1 | 2 | 101.11 |
| 444 | John Kelly | 3 | 9 | – | 1 | 100.90 |
| 445 | Rosarie Roberts | 3 | 10 | – | 1 | 100.58 |
| 446 | Craig Conway | 2 | 9 | – | 2 | 100.08 |
| 447 | Joseph James O'Donnell | 3 | 9 | – | 1 | 99.88 |
| 448 | Reon Staples | 1 | 6 | 1 | 2 | 99.68 |
| 449 | Guv Shergill | 3 | 9 | – | 1 | 99.56 |
| 450 | B. P. | 3 | 9 | 1 | 1 | 99.44 |
