Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 951 | Ion Bivol | 3 | 5 | – | 1 | 76.19 |
| 952 |
| Radu Constantin Scripnic |
| 1 |
| 4 |
| 1 |
| 1 |
| 76.17 |
| 953 | Danny Strange | 2 | 6 | – | 1 | 76.15 |
| 954 | G. D. | 3 | 7 | – | 1 | 76.10 |
| 955 | Sérgio Abreu Mota | 2 | 7 | – | – | 76.08 |
| 956 | Rajinder Shina | 2 | 7 | – | 1 | 76.05 |
| 957 | A. J. | 2 | 7 | – | 1 | 76.05 |
| 958 | Iftakhar Ahmed | 3 | 7 | – | – | 76.04 |
| 959 | Daniel Knight | 3 | 7 | – | 1 | 76.03 |
| 960 | Christopher Cooper | 2 | 6 | – | 1 | 76.00 |
| 961 | Diane Marie Daniels | 2 | 6 | – | 2 | 75.99 |
| 962 | Nikolay Ponomarev | 3 | 7 | – | 2 | 75.96 |
| 963 | Kevin Smith | 2 | 6 | 1 | 1 | 75.92 |
| 964 | John Lowe | 3 | 7 | – | – | 75.91 |
| 965 | Stephen Weatherall | 3 | 7 | – | – | 75.80 |
| 966 | Rajesh Rughwani | 1 | 5 | 1 | 2 | 75.76 |
| 967 | Attique Ahmed Khokhar | 2 | 6 | – | 3 | 75.72 |
| 968 | Alan Hadden | 1 | 8 | – | – | 75.60 |
| 969 | Zarak Aslam | 3 | 7 | – | 2 | 75.59 |
| 970 | Oliver White | 2 | 8 | – | 1 | 75.55 |
| 971 | Arnold Baggott | 3 | 6 | – | 3 | 75.53 |
| 972 | Stuart Dawson | 2 | 5 | 1 | 1 | 75.38 |
| 973 | James Michael Hough | 2 | 5 | – | 1 | 75.30 |
| 974 | Gary Miller | 1 | 6 | – | 1 | 75.30 |
| 975 | Peter Brooke | 3 | 7 | – | 1 | 75.26 |
| 976 | Conor Berry-Grimsley | 2 | 5 | – | – | 75.23 |
| 977 | Kelly Gall | 2 | 6 | – | 3 | 75.21 |
| 978 | Andrey Dimitrov | 2 | 6 | – | 1 | 75.16 |
| 979 | Thomas Horton | 3 | 6 | – | – | 75.10 |
| 980 | A. G. | 3 | 8 | – | – | 74.98 |
| 981 | Andrew Price | 3 | 6 | – | 4 | 74.88 |
| 982 | Ben Parkin | 1 | 1 | – | 1 | 74.85 |
| 983 | Derek Malone | 3 | 6 | – | 3 | 74.78 |
| 984 | Tom Jarry | 1 | 4 | – | 2 | 74.75 |
| 985 | Adriano Soriano Perez | 3 | 5 | – | 1 | 74.64 |
| 986 | Ding Fan | 2 | 6 | – | 2 | 74.56 |
| 987 | Paul Romain | 2 | 7 | – | 1 | 74.56 |
| 988 | Vitalie Grecul | 2 | 6 | – | 1 | 74.51 |
| 989 | Christopher Dean Daffern | 2 | 7 | – | 1 | 74.51 |
| 990 | Cieran Tighe | 2 | 5 | – | 2 | 74.49 |
| 991 | Craig Richard Thompson | 3 | 8 | – | 2 | 74.36 |
| 992 | F. M. | 1 | 4 | – | – | 74.17 |
| 993 | Alan Jacobson | 2 | 6 | – | 1 | 74.17 |
| 994 | George Hassabis | 3 | 4 | – | 2 | 74.14 |
| 995 | Christopher Stephen Ackland | 3 | 6 | 1 | 2 | 74.12 |
| 996 | Michael Sowole | 1 | 6 | – | 1 | 73.98 |
| 997 | Marius-Ioan Olteanu | 3 | 7 | – | – | 73.95 |
| 998 | Antony Friel | 2 | 6 | – | – | 73.95 |
| 999 | Damien Grant | 3 | 7 | – | 1 | 73.86 |
| 1000 | Andrew James Feenan | 3 | 7 | – | 1 | 73.78 |
