| Date | Event | Finish | Points |
|---|---|---|---|
| 22 Jan 2026 | G200 Leeds22 Jan 2026 · Leeds GL | 38th | 10.17 |
| 27 May 2025 | UKPL Reading South - Event 2 - PLO 4/5/627 May 2025 · Reading | 10th | 8.58 |
| 18 May 2025 | GUKPT Leeds - Event 10 - PLO 4 Card Bounty18 May 2025 · Leeds GL | 2nd | 8.50 |
How the season total built up, cash by cash.
| Season | NPL | HRLHigh Roller | LRLLow Roller | Cashes | Wins |
|---|---|---|---|---|---|
| 2026so far | 2675th | – | 2390th | 1 | – |
| 2025 | 1119th | – | – | 3 | – |
| 2024 | 694th | – | – | 4 | – |
3 seasons · next: Stalwart at 4 seasons
4 venues · next: Tourist at 5 venues
Is this you? You can ask to be shown by initials or report a wrong result.
| 4 Feb 2025 |
| GUKPT Manchester - Event 4 - PLO 4/5/6 with BB Ante4 Feb 2025 · Manchester |
| 11th |
| 9.47 |
| 14 Nov 2024 | 25/50 Leeds14 Nov 2024 · Leeds GL | 15th | 11.24 |
8 cashes · next: Regular Casher at 10 cashes
4 festivals · next: Festival Goer at 5 festivals

NPL 2675th in 2026 10.17 pts