Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1101 | Barry Mcdonald | 2/2 | 1 | 2 | 26.99 |
| 1102 |
How the top five's points built up through the season.
| 1/1 |
| – |
| 1 |
| 26.96 |
| 1103 | Cornel Craciunoiu | 2/2 | – | 1 | 26.96 |
| 1104 | Sven Mermans | 3/3 | – | – | 26.91 |
| 1105 | Arthur Conan | 2/2 | – | 1 | 26.90 |
| 1106 | N. V. | 2/2 | – | – | 26.88 |
| 1107 | W. M. | 2/2 | – | 1 | 26.85 |
| 1108 | Ricky Singh | 2/2 | – | 1 | 26.82 |
| 1109 | Dave Windsor | 3/3 | – | 1 | 26.80 |
| 1110 | Stephen Cherry | 2/2 | – | – | 26.77 |
| 1111 | Daniel Knight | 2/2 | – | 1 | 26.77 |
| 1112 | Paul Haycock | 2/2 | – | 1 | 26.72 |
| 1113 | A. G. | 3/3 | – | – | 26.70 |
| 1114 | Robert Anderson | 2/2 | – | 1 | 26.63 |
| 1115 | Rakshi Pajpani | 2/2 | – | – | 26.63 |
| 1116 | Jack Jaeger | 2/2 | – | – | 26.61 |
| 1117 | Robert Shields | 2/2 | – | – | 26.60 |
| 1118 | Kenneth Liddle | 2/2 | – | 1 | 26.56 |
| 1119 | Craig Richard Thompson | 3/3 | – | 1 | 26.55 |
| 1120 | Joshua Gielinck | 1/1 | – | 1 | 26.53 |
| 1121 | Patrick Begley | 2/2 | – | 1 | 26.53 |
| 1122 | R. M. | 2/2 | – | 2 | 26.52 |
| 1123 | Robert Wilfred | 2/2 | – | – | 26.48 |
| 1124 | Philip Hepburn | 2/2 | 1 | 1 | 26.41 |
| 1125 | Adrian Burns | 1/1 | – | 1 | 26.41 |
| 1126 | Emma Barnes | 2/2 | – | – | 26.38 |
| 1127 | Adam David Cowley | 2/2 | – | 1 | 26.38 |
| 1128 | Luke Tanner | 2/2 | – | – | 26.35 |
| 1129 | Michael Hackett | 1/1 | – | 1 | 26.34 |
| 1130 | Luke Skett | 1/1 | – | – | 26.30 |
| 1131 | K. S. | 3/3 | – | – | 26.30 |
| 1132 | Michal Czeszel | 1/1 | 1 | 1 | 26.28 |
| 1133 | Beverley Elizabeth Nicholson | 2/2 | – | 1 | 26.27 |
| 1134 | Adrian Gate | 1/1 | 1 | 1 | 26.23 |
| 1135 | Ryan Bignell | 2/2 | – | – | 26.23 |
| 1136 | A. M. | 2/2 | – | 1 | 26.22 |
| 1137 | Michael Bunn | 2/2 | – | 1 | 26.19 |
| 1138 | P. D. | 2/2 | – | – | 26.17 |
| 1139 | Ben Marshall | 1/1 | – | 1 | 26.16 |
| 1140 | Michael Davison | 2/2 | – | 1 | 26.11 |
| 1141 | Cristinel Tonca | 2/2 | – | – | 26.10 |
| 1142 | Michail Damoulis | 2/2 | – | – | 26.09 |
| 1143 | Nicholas Crisp | 2/2 | – | – | 26.08 |
| 1144 | Frederic Jones-Morton | 1/1 | – | – | 26.06 |
| 1145 | Migle Kriksciunaite | 2/2 | – | 1 | 26.06 |
| 1146 | Jozeph Yandle | 2/2 | – | 1 | 26.01 |
| 1147 | Gary Callan | 2/2 | – | 1 | 25.98 |
| 1148 | S. J. | 2/2 | – | 2 | 25.98 |
| 1149 | Lewis Cowell | 2/2 | – | – | 25.96 |
| 1150 | Sandeep Gill | 2/2 | – | – | 25.95 |
Counted: results that score, out of all cashes.
