Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Dundee · Coventry |
| 22nd |
| 9.97 |
| £530 |
| 13 Feb 24 | 888poker Opening Voyage · Coventry | 2nd | 21.00 | £10,212 |
| 28 Feb 24 | UK Open - Event 5 - Main Event · Coventry | 11th | 21.01 | £8,840 |
| 7 Mar 24 | 25/50 Edinburgh · Coventry | 40th | 9.15 | £500 |
| 26 Mar 24 | Easter Beast - Scotland NE · Glasgow MC | 19th | 11.98 | £700 |
| 4 Apr 24 | GUKPT Edinburgh - Event 1 - The Opener · Coventry | 8th | 12.84 | £1,320 |
| 10 Apr 24 | GUKPT Edinburgh - Event 5 · Coventry | 3rd | 10.94 | £1,640 |
| 18 Apr 24 | 25/50 Glasgow · Coventry | 27th | 9.52 | £490 |
| 29 Aug 24 | 25/50 Edinburgh · Edinburgh Maybury | 14th | 12.51 | £740 |
| 3 Oct 24 | 25/50 Edinburgh · Edinburgh Maybury | 12th | 12.85 | £915 |
| 13 Feb 25 | 25/50 Glasgow · Glasgow MC | 25th | 9.87 | £550 |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 1st | 35.18 | £18,220 |
| 19 Mar 25 | 888Live Glasgow - Event 7 - 888poker Live Main Event · Glasgow MC | 9th | 17.82 | £5,780 |
| 19 Jun 25 | UKPL Edinburgh - Event 4 - Main Event · Edinburgh Maybury | 23rd | 10.74 | £1,280 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 40th | 9.49 | £440 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 7th | 15.03 | £2,100 |
| 7 May 26 | G200 Glasgow · Glasgow MC | 11th | 10.81 | £760 |
| 16 Aug 26 | GUKPT Glasgow #1 - Mini Main · Glasgow MC | 44th | 9.15 | £610 |
| 18 Aug 26 | GUKPT Glasgow #2 - PLO 4 Card · Glasgow MC | 1st | 16.03 | £3,310 |

NPL 568th in 2026 35.99 pts