
Runner-up
42.55 pts · £119,240
Third
35.66 pts · £81,820
Results
74 cashes · £803,520 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Nicholas Marchington | £146,560 | 58.11 |
| 2nd | Tony Harman | £119,240 | 42.55 |
| 3rd | Simon Higgins | £81,820 | 35.66 |
| 4th | Yucel Eminoglu | £78,340 | 31.55 |
| 5th | Stuart Mcnally | £34,470 | 28.75 |
| 6th | Barrie Greenan | £23,220 | 26.68 |
| 7th | Majid Iqbal | £20,170 | 25.07 |
| 8th | Adriano Soriano Perez | £17,270 | 23.77 |
| 9th | C. D. | £14,470 | 22.70 |
| 10th | Alex Todd | £11,650 | 21.79 |
| 11th | G. K. | £8,840 | 21.01 |
| 12th | Ben Maregedze | £7,390 | 20.33 |
| 13th | Rhys Charles Keen | £6,660 | 19.73 |
| 14th | Luke Porter | £6,030 | 19.19 |
| 15th | Andrew Hedley | £6,030 | 18.71 |
| 16th | Roni Tal | £5,460 | 18.27 |
| 17th | Colin Gillon | £5,460 | 17.88 |
| 18th | Dave Mcconachie | £5,140 | 17.51 |
| 19th | Lei Wang | £5,140 | 17.18 |
| 20th | Anthony Frank Flynn | £4,900 | 16.87 |
| 21st | Carlo Citrone | £4,900 | 16.59 |
| 22nd | R. H. | £4,900 | 16.32 |
| 23rd | Mohammed Ifzail | £4,660 | 16.07 |
| 24th | Jamie Walden | £4,660 | 15.84 |
| 25th | John Clements | £4,660 | 15.62 |
| 26th | K. R. | £4,420 | 15.41 |
| 27th | Garrie Belshaw | £4,420 | 15.22 |
| 28th | Mark Liles | £4,420 | 15.03 |
| 29th | J. S. | £4,180 | 14.86 |
| 30th | Michael Kane | £4,180 | 14.69 |
| 31st | Martins Adeniya | £4,180 | 14.53 |
| 32nd | Don Cho | £4,180 | 14.38 |
| 33rd | Ishfaq Mohammed | £3,940 | 14.24 |
| 34th | Robert Shields | £3,940 | 14.10 |
| 35th | Robert Mcadam | £3,940 | 13.97 |
| 36th | Suketu Patel | £3,940 | 13.85 |
| 37th | Beihao Wang | £3,940 | 13.73 |
| 38th | John Mooney | £3,700 | 13.61 |
| 39th | M. H. | £3,700 | 13.50 |
| 40th | Andrew Hawksby | £3,700 | 13.39 |
| 41st | Lorenc Boci | £3,700 | 13.29 |
| 42nd | A. S. | £3,700 | 13.19 |
| 43rd | Mor Kamber | £3,700 | 13.10 |
| 44th | Christopher Cunliffe | £3,500 | 13.00 |
| 45th | Luke Vinnicombe | £3,500 | 12.91 |
| 46th | Archibald Seaton | £3,500 | 12.83 |
| 47th | Rajesh Badiani | £3,500 | 12.74 |
| 48th | Philip Tate | £3,500 | 12.66 |
| 49th | S. M. | £3,500 | 12.58 |
| 50th | Philip Joyce | £3,300 | 12.51 |
| 51st | Dean Hutchison | £3,300 | 12.43 |
| 52nd | Hongting Xu | £3,300 | 12.36 |
| 53rd | Jack Hardcastle | £3,300 | 12.29 |
| 54th | Joseph Phillips | £3,300 | 12.22 |
| 55th | Wayne Watson | £3,300 | 12.16 |
| 56th | Kevin Allen | £3,200 | 12.09 |
| 57th | Keith Hoang | £3,200 | 12.03 |
| 58th | Antoine Labat | £3,200 | 11.97 |
| 59th | John Kelly | £3,200 | 11.91 |
| 60th | Domonic Cugudda | £3,200 | 11.85 |
| 61st | Michael Dunleavy | £3,200 | 11.80 |
| 62nd | Martin Hellmuth | £3,100 | 11.74 |
| 63rd | Tamer Kamel | £3,100 | 11.69 |
| 64th | Constantin Erhan | £3,100 | 11.63 |
| 65th | Dominik Nitsche | £3,100 | 11.58 |
| 66th | Matthew Cartwright | £3,100 | 11.53 |
| 67th | Jay Yerby | £3,100 | 11.48 |
| 68th | Martin Donoghue | £3,000 | 11.44 |
| 69th | Jonathan Glen | £3,000 | 11.39 |
| 70th | Iwan Jones | £3,000 | 11.34 |
| 71st | Yuzhou Yin | £3,000 | 11.30 |
| 72nd | Jack Solomon | £3,000 | 11.25 |
| 73rd | Brandon Sheils | £3,000 | 11.21 |
| 74th | Calogero Morreale | £3,000 | 11.17 |
