
Runner-up
32.50 pts · £21,516
Third
27.45 pts · £21,516
Results
82 cashes · £190,420 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Matthew Cartwright | £21,516 | 43.89 |
| 2nd | Wayne Watson | £21,516 | 32.50 |
| 3rd | Thomas Clack | £21,516 | 27.45 |
| 4th | Sinead Davenport | £21,516 | 24.44 |
| 5th | Beihao Wang | £21,516 | 22.39 |
| 6th | Euan Mcnicholas | £5,440 | 20.87 |
| 7th | Daniel Scridon | £4,670 | 19.70 |
| 8th | George Wyatt | £4,000 | 18.75 |
| 9th | Louis Mcquillan | £3,330 | 17.96 |
| 10th | Sergio Esteban | £2,660 | 17.29 |
| 11th | Edward Spencer-Small | £2,000 | 16.72 |
| 12th | Daryn Hillery | £1,650 | 16.22 |
| 13th | N. S. | £1,510 | 15.78 |
| 14th | Lee French | £1,370 | 15.39 |
| 15th | Mazalahedwa Bako | £1,370 | 15.04 |
| 16th | Karl Guiness | £1,260 | 14.72 |
| 17th | Nathan Lee Jones | £1,260 | 14.43 |
| 18th | Scott Reynolds | £1,180 | 14.16 |
| 19th | A. S. | £1,180 | 13.92 |
| 20th | Conrad James Howard | £1,110 | 13.69 |
| 21st | R. A. | £1,110 | 13.48 |
| 22nd | Shuang Liang | £1,110 | 13.29 |
| 23rd | Constantin Marian | £1,050 | 13.10 |
| 24th | Candice Nice | £1,050 | 12.93 |
| 25th | Glen Gaines | £1,050 | 12.77 |
| 26th | R. K. | £990 | 12.62 |
| 27th | Robert Douras | £990 | 12.48 |
| 28th | Peter Imeson | £990 | 12.35 |
| 29th | Yucel Eminoglu | £930 | 12.22 |
| 30th | Stuart Fox | £930 | 12.10 |
| 31st | Yannik Benjamin Seabrook | £930 | 11.98 |
| 32nd | Francis Obadun | £930 | 11.87 |
| 33rd | Vanessa Webley | £880 | 11.77 |
| 34th | Paul O Callaghan | £880 | 11.67 |
| 35th | Gareth Wright | £880 | 11.57 |
| 36th | Donald Jones | £880 | 11.48 |
| 37th | Barry Mcdonald | £880 | 11.39 |
| 38th | Ross Atkinson | £840 | 11.30 |
| 39th | Basharat Mahmood | £840 | 11.22 |
| 40th | Luke Vinnicombe | £840 | 11.14 |
| 41st | Chase Wilson | £840 | 11.07 |
| 42nd | Matthew Cassie | £840 | 11.00 |
| 43rd | Abdulkadir Ahmed | £840 | 10.93 |
| 44th | William Mcmurray | £800 | 10.86 |
| 45th | Matthew Archer | £800 | 10.79 |
| 46th | Oliver Braddock | £800 | 10.73 |
| 47th | Mitchell Johnson | £800 | 10.67 |
| 48th | Terence Jordon | £800 | 10.61 |
| 49th | Brandon Sheils | £800 | 10.55 |
| 50th | Jiajun Wu | £760 | 10.50 |
| 51st | Kevin Allen | £760 | 10.44 |
| 52nd | Andrew Hedley | £760 | 10.39 |
| 53rd | Simon Chan | £760 | 10.34 |
| 54th | Florian Duta | £760 | 10.29 |
| 55th | J. B. | £760 | 10.24 |
| 56th | Josh William Bell | £720 | 10.19 |
| 57th | E. I. | £720 | 10.15 |
| 58th | Min Ji | £720 | 10.10 |
| 59th | John George Adderley | £720 | 10.06 |
| 60th | Daniel James Page | £720 | 10.02 |
| 61st | Robert Boon | £720 | 9.97 |
| 62nd | Michael Kane | £680 | 9.93 |
| 63rd | Barrie Greenan | £680 | 9.90 |
| 64th | N. G. | £680 | 9.86 |
| 65th | K. R. | £680 | 9.82 |
| 66th | Arian Hassankashani | £680 | 9.78 |
| 67th | Catherine Watson | £680 | 9.75 |
| 68th | David Johnson | £650 | 9.71 |
| 69th | Robbie Bull | £650 | 9.68 |
| 70th | Calum Owen | £650 | 9.64 |
| 71st | Paul Coughlan | £650 | 9.61 |
| 72nd | Joshua Issac Anthony Curry | £650 | 9.58 |
| 73rd | M. R. | £650 | 9.55 |
| 74th | P. N. | £650 | 9.52 |
| 75th | Matthew Davenport | £630 | 9.49 |
| 76th | Bixi Yao | £630 | 9.46 |
| 77th | James Moore | £630 | 9.43 |
| 78th | Muhamed Mia | £630 | 9.40 |
| 79th | Gary Fisher | £630 | 9.37 |
| 80th | Mingrui Cen | £630 | 9.34 |
| 81st | Shengbo Xu | £630 | 9.32 |
| 82nd | Giulio Mascolo | £630 | 9.29 |
