Is this you? You can ask to be shown by initials or report a wrong result.
| 27 Mar 26 |
| Easter Beast - Scotland · Edinburgh Maybury |
| 55th |
| 8.77 |
| £490 |
| 29 Jan 26 | G200 Newcastle · Newcastle | 27th | 10.17 | £480 |
| 22 Jan 26 | G200 Glasgow · Glasgow MC | 2nd | 20.52 | £5,214 |
| 27 Nov 25 | 25/50 Glasgow · Glasgow MC | 1st | 26.19 | £10,055 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 7th | 14.80 | £2,090 |
| 18 Oct 25 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Edinburgh Maybury | 14th | 10.05 | £760 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 43rd | 12.34 | £1,490 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 643rd | 10.50 | £490 |
| 19 Jun 25 | UKPL Edinburgh - Event 4 - Main Event · Edinburgh Maybury | 7th | 15.41 | £4,500 |
| 5 Jun 25 | 25/50 Glasgow · Glasgow MC | 2nd | 21.81 | £10,000 |
| 7 Mar 24 | 25/50 Edinburgh · Coventry | 10th | 13.30 | £1,360 |

NPL 270th in 2026 57.36 pts
25/50 Winner
25/50 Glasgow