Is this you? You can ask to be shown by initials or report a wrong result.
| 10 Dec 25 |
| Behemoth - Event 2 - High Roller - FREE TO ENTER 1 SEAT GTD LPS · Coventry |
| 6th |
| 12.86 |
| £4,480 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 96th | 10.36 | £790 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 22nd | 10.53 | £580 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 48th | 9.10 | £420 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 25th | 14.62 | £1,930 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 53rd | 12.28 | £950 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 119th | 9.17 | £480 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 935th | 9.56 | £430 |
| 18 Mar 25 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 2nd | 17.37 | £6,880 |

NPL 36th in 2026 157.12 pts
G200 Winner
G200 Glasgow