Is this you? You can ask to be shown by initials or report a wrong result.
| 13 Nov 25 |
| 25/50 Edinburgh · Edinburgh Maybury |
| 13th |
| 12.19 |
| £810 |
| 16 Oct 25 | GUKPT Edinburgh - Event 6 - Main Event · Edinburgh Maybury | 8th | 15.56 | £5,380 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 5th | 18.90 | £4,820 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 3rd | 21.41 | £8,800 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 52nd | 12.35 | £950 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 500th | 11.24 | £630 |
| 19 Jun 25 | UKPL Edinburgh - Event 4 - Main Event · Edinburgh Maybury | 17th | 11.68 | £1,460 |
| 17 Jun 25 | UKPL Edinburgh - Event 1 - Opening Voyage · Edinburgh Maybury | 20th | 9.64 | £620 |
| 5 Jun 25 | 25/50 Glasgow · Glasgow MC | 33rd | 9.14 | £480 |
| 8 May 25 | GUKPT Leeds - Event 2 - Mystery Bounty · Leeds GL | 14th | 8.98 | £440 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 2nd | 27.60 | £16,685 |
| 19 Mar 25 | 888Live Glasgow - Event 7 - 888poker Live Main Event · Glasgow MC | 50th | 10.43 | £1,980 |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 3rd | 22.42 | £11,510 |

NPL 68th in 2026 118.94 pts