
Runner-up
27.60 pts · £16,685
Third
23.46 pts · £11,570
Results
68 cashes · £114,330 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Vikrum Mehta | £20,285 | 36.97 |
| 2nd | Craig Murray Mccairns | £16,685 | 27.60 |
| 3rd | Michael Rosaman | £11,570 | 23.46 |
| 4th | Andrew Price | £8,550 | 20.98 |
| 5th | Ben Skinner | £6,320 | 19.29 |
| 6th | Rajiv Sakaria | £4,680 | 18.05 |
| 7th | Jorge Palomino | £3,470 | 17.08 |
| 8th | Andrew Miles | £2,620 | 16.30 |
| 9th | Stephen Mccabe | £2,020 | 15.65 |
| 10th | Jay Patel | £1,620 | 15.11 |
| 11th | Daniel Garfield | £1,340 | 14.64 |
| 12th | Patrick Donohue | £1,140 | 14.23 |
| 13th | Nathan Cohen | £1,140 | 13.86 |
| 14th | Sebastian Darby | £990 | 13.54 |
| 15th | Sandeep Chaduvula | £990 | 13.25 |
| 16th | Josue Choppy | £880 | 12.99 |
| 17th | Marinos Kyriacou | £880 | 12.75 |
| 18th | Piotr Koplin | £880 | 12.53 |
| 19th | Mark Stokes | £790 | 12.33 |
| 20th | Prassanna Suryanarayanan | £790 | 12.14 |
| 21st | P. D. | £790 | 11.97 |
| 22nd | Hok Lai | £790 | 11.81 |
| 23rd | Robert Douras | £710 | 11.66 |
| 24th | Sam Netzer | £710 | 11.52 |
| 25th | Ravi Sheth | £710 | 11.39 |
| 26th | Gang Chen | £710 | 11.27 |
| 27th | Ahsan Qurban | £710 | 11.15 |
| 28th | Michael Burnett | £640 | 11.04 |
| 29th | Jason Penman | £640 | 10.93 |
| 30th | Yucel Eminoglu | £640 | 10.83 |
| 31st | Paul Denman | £640 | 10.74 |
| 32nd | Anthony Wong | £640 | 10.65 |
| 33rd | Petar Petrov | £580 | 10.56 |
| 34th | William Mitchell | £580 | 10.48 |
| 35th | Gokul Salim Narayanan | £580 | 10.40 |
| 36th | Stefan Lazar | £580 | 10.32 |
| 37th | Thomas Baggaley | £580 | 10.25 |
| 38th | Calogero Morreale | £580 | 10.18 |
| 39th | Kye Hamilton | £540 | 10.11 |
| 40th | Alexander Rizvi | £540 | 10.05 |
| 41st | Martin Hellmuth | £540 | 9.99 |
| 42nd | G. B. | £540 | 9.93 |
| 43rd | Chris Eddleman | £540 | 9.87 |
| 44th | Michael Coulin Brisley | £540 | 9.82 |
| 45th | Sanjay Patel | £540 | 9.76 |
| 46th | Catalin Dumitrascu | £500 | 9.71 |
| 47th | Dillan Patel | £500 | 9.66 |
| 48th | Hasmukh Khodiyara | £500 | 9.61 |
| 49th | Danny Young | £500 | 9.56 |
| 50th | Mark Wackrill | £500 | 9.52 |
| 51st | Iman Sarkeshik | £500 | 9.47 |
| 52nd | Lucian Ilies | £500 | 9.43 |
| 53rd | Albert Yepremyan | £480 | 9.39 |
| 54th | Brian Riley | £480 | 9.35 |
| 55th | Michele Dargenio | £480 | 9.31 |
| 56th | Qing Feng Zheng | £480 | 9.27 |
| 57th | Riad David Solomon | £480 | 9.23 |
| 58th | T. H. | £480 | 9.19 |
| 59th | Ryan Seary | £480 | 9.16 |
| 60th | Rafal Boratynski | £480 | 9.12 |
| 61st | Vadims Veksins | £470 | 9.09 |
| 62nd | Brijesh Das | £470 | 9.06 |
| 63rd | Gareth Wright | £470 | 9.02 |
| 64th | C. C. | £470 | 8.99 |
| 65th | Aria Sarkeshik | £470 | 8.96 |
| 66th | Dale Wilson | £470 | 8.93 |
| 67th | Dost Ghrabie | £470 | 8.90 |
| 68th | Lorenc Boci | £470 | 8.87 |
