
Runner-up
29.34 pts · £42,060
Third
24.88 pts · £31,430
Results
38 cashes · £296,780 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Calogero Morreale | £56,720 | 39.43 |
| 2nd | Zhicheng Miao | £42,060 | 29.34 |
| 3rd | Sebastien Jung | £31,430 | 24.88 |
| 4th | Hussni Alkhuzai | £23,590 | 22.21 |
| 5th | Andrew Hulme | £17,780 | 20.39 |
| 6th | Mitchell Johnson | £13,440 | 19.05 |
| 7th | Vadims Veksins | £10,240 | 18.01 |
| 8th | Thomas Bingham | £7,930 | 17.17 |
| 9th | Keith Littlewood | £6,290 | 16.47 |
| 10th | Jack Edward Allen | £5,160 | 15.88 |
| 11th | Paul Seaton-Smith | £4,390 | 15.38 |
| 12th | Vikrum Mehta | £3,860 | 14.94 |
| 13th | Bhavin Khatri | £3,860 | 14.55 |
| 14th | P. D. | £3,470 | 14.20 |
| 15th | Simeon Sharr | £3,470 | 13.89 |
| 16th | Daniel Skeggs | £3,180 | 13.60 |
| 17th | Brandon Harris | £3,180 | 13.35 |
| 18th | Daniel Garfield | £3,180 | 13.11 |
| 19th | Yucel Eminoglu | £2,940 | 12.89 |
| 20th | Alexios Zervos | £2,940 | 12.69 |
| 21st | Joe Hindry | £2,940 | 12.51 |
| 22nd | Ryan Fronda | £2,940 | 12.34 |
| 23rd | Matthew Davenport | £2,760 | 12.17 |
| 24th | Samuel Goodman | £2,760 | 12.02 |
| 25th | Stefan Lazar | £2,760 | 11.88 |
| 26th | C. C. | £2,760 | 11.75 |
| 27th | Andrew Miles | £2,760 | 11.62 |
| 28th | Mario Trattou | £2,610 | 11.50 |
| 29th | C. S. | £2,610 | 11.39 |
| 30th | Dale Wilson | £2,610 | 11.28 |
| 31st | John Kelly | £2,610 | 11.18 |
| 32nd | I. I. | £2,610 | 11.08 |
| 33rd | Junxian Du | £2,490 | 10.99 |
| 34th | Edward Roger | £2,490 | 10.90 |
| 35th | Jamie Brown | £2,490 | 10.82 |
| 36th | Glen Gaines | £2,490 | 10.73 |
| 37th | Martin Hellmuth | £2,490 | 10.66 |
| 38th | Charlotte Waters | £2,490 | 10.58 |
