
Runner-up
20.77 pts · £14,140
Third
17.87 pts · £10,760
Results
22 cashes · £94,480 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Tony Horn | £18,610 | 27.30 |
| 2nd | Jack Mcdermott | £14,140 | 20.77 |
| 3rd | Timothy Wright | £10,760 | 17.87 |
| 4th | Christopher Guertin | £8,200 | 16.15 |
| 5th | Harry Sandford | £6,290 | 14.97 |
| 6th | Francis Obadun | £4,900 | 14.10 |
| 7th | Nicu Oleinic | £3,880 | 13.42 |
| 8th | Simon Raynor | £3,160 | 12.88 |
| 9th | Calogero Morreale | £2,630 | 12.43 |
| 10th | Ben Miller | £2,270 | 12.05 |
| 11th | Yucel Eminoglu | £2,010 | 11.72 |
| 12th | Dale Wilson | £1,810 | 11.43 |
| 13th | Patrick Donohue | £1,810 | 11.18 |
| 14th | Man Li | £1,670 | 10.96 |
| 15th | Silviu-Daniel Urdea | £1,670 | 10.75 |
| 16th | A. A. | £1,570 | 10.57 |
| 17th | A. P. | £1,570 | 10.40 |
| 18th | Hok Lai | £1,570 | 10.25 |
| 19th | Trevor Pearson | £1,490 | 10.11 |
| 20th | Paul Linton | £1,490 | 9.98 |
| 21st | Wantao Tang | £1,490 | 9.86 |
| 22nd | Michael Rolt | £1,490 | 9.75 |
