
Runner-up
21.37 pts · £8,150
Third
18.36 pts · £6,120
Results
31 cashes · £55,695 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | K. R. | £10,915 | 28.15 |
| 2nd | Przemyslaw Andrzejewski | £8,150 | 21.37 |
| 3rd | Iman Sarkeshik | £6,120 | 18.36 |
| 4th | Fabrizio Simeoni | £4,660 | 16.57 |
| 5th | Dost Ghrabie | £3,550 | 15.35 |
| 6th | Elliot Barrs | £2,710 | 14.45 |
| 7th | Milo Kai Lopez | £2,110 | 13.75 |
| 8th | Stephen Okeeffe | £1,680 | 13.18 |
| 9th | Man Li | £1,370 | 12.71 |
| 10th | Ahsan Qurban | £1,100 | 12.32 |
| 11th | Razvan Cornea | £890 | 11.98 |
| 12th | G. K. | £790 | 11.68 |
| 13th | I. H. | £790 | 11.42 |
| 14th | G. P. | £710 | 11.18 |
| 15th | Hristo Shtinov | £710 | 10.97 |
| 16th | Mark Stokes | £650 | 10.78 |
| 17th | Marius Duica | £650 | 10.61 |
| 18th | Adam Wilkinson | £650 | 10.45 |
| 19th | Lucian Ilies | £610 | 10.31 |
| 20th | Joud Nawar | £610 | 10.17 |
| 21st | James Ivall | £610 | 10.05 |
| 22nd | David Clarkson | £610 | 9.93 |
| 23rd | Marinos Kyriacou | £570 | 9.82 |
| 24th | Arpad Kurta | £570 | 9.72 |
| 25th | Yanwen Li | £570 | 9.63 |
| 26th | Stephen Mccabe | £570 | 9.54 |
| 27th | I. A. | £570 | 9.45 |
| 28th | Leszek Matonog | £550 | 9.37 |
| 29th | Michael Rolt | £550 | 9.29 |
| 30th | Zhivko Zhivkov | £550 | 9.22 |
| 31st | Jonathan Wood | £550 | 9.15 |
