| Date(sorted descending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 22 Jan 26 | G200 Leeds · Leeds GL | 38th | 10.17 | £500 |
| 27 May 25 |
Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Reading South - Event 2 - PLO 4/5/6 · Reading |
| 10th |
| 8.58 |
| £340 |
| 18 May 25 | GUKPT Leeds - Event 10 - PLO 4 Card Bounty · Leeds GL | 2nd | 8.50 | £730 |
| 4 Feb 25 | GUKPT Manchester - Event 4 - PLO 4/5/6 with BB Ante · Manchester | 11th | 9.47 | £515 |
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 15th | 11.24 | £710 |
| 24 Oct 24 | 25/50 Leeds · Leeds GL | 36th | 8.91 | £470 |
| 9 Jun 24 | GUKPT Leeds - Event 10 - Live Closer · Coventry | 8th | 8.80 | £700 |
| 30 May 24 | GUKPT Leeds - Event 1 - The Opener · Coventry | 50th | 8.69 | £400 |

NPL 2675th in 2026 10.17 pts