Is this you? You can ask to be shown by initials or report a wrong result.
| 1 Sept 24 |
| UKPL Leeds - 888poker Big Shot · Leeds GL |
| 7th |
| 9.92 |
| £950 |
| 1 Apr 25 | UKPL Newcastle - Event 1 - Opening Voyage · Newcastle | 32nd | 9.05 | £500 |
| 6 Apr 25 | UKPL Newcastle - Event 8 - The Big Shot · Newcastle | 2nd | 13.94 | £3,055 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 20th | 11.96 | £1,330 |
| 19 Jun 25 | UKPL Edinburgh - Event 4 - Main Event · Edinburgh Maybury | 20th | 11.16 | £1,360 |
| 21 Jun 25 | UKPL Edinburgh - Event 5 - The KO Rumble · Edinburgh Maybury | 2nd | 11.57 | £1,315 |
| 30 Sept 25 | UKPL Liverpool - Event 1 - Opening Voyage · Liverpool Leo GL | 6th | 12.75 | £1,790 |
| 2 Oct 25 | UKPL Liverpool - Event 4 - Main Event · Liverpool Leo GL | 18th | 12.29 | £1,470 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 56th | 10.37 | £1,260 |
| 17 Sept 26 | UKPL Manchester #4 - 888poker Main Event · Manchester | 29th | 10.88 | £1,280 |

NPL 2nd in 2026 355.09 pts
UK Open Winner
UK Open · Feb 2026
Series No.1
UK Open