
Runner-up
33.43 pts · £38,060
Third
28.21 pts · £25,690
Results
68 cashes · £264,100 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Horatiu Cont | £56,700 | 45.21 |
| 2nd | Yucel Eminoglu | £38,060 | 33.43 |
| 3rd | Simon Willson | £25,690 | 28.21 |
| 4th | Christopher Day | £17,540 | 25.10 |
| 5th | George Popa | £12,200 | 22.98 |
| 6th | Brijesh Das | £8,740 | 21.41 |
| 7th | David Debono | £6,500 | 20.19 |
| 8th | Bryan Taylor | £5,020 | 19.21 |
| 9th | Getnet Kassa | £4,010 | 18.40 |
| 10th | T. H. | £3,300 | 17.71 |
| 11th | Nicholas Eastwood | £2,770 | 17.12 |
| 12th | Peter Stewart | £2,380 | 16.60 |
| 13th | Donald Jones | £2,380 | 16.15 |
| 14th | Mark Wackrill | £2,090 | 15.74 |
| 15th | Josue Choppy | £2,090 | 15.38 |
| 16th | Joshua Manley | £1,880 | 15.05 |
| 17th | Wendy Watson | £1,880 | 14.75 |
| 18th | Bixi Yao | £1,880 | 14.47 |
| 19th | Pranav Agarwal | £1,720 | 14.22 |
| 20th | Mohammad Shahry | £1,720 | 13.99 |
| 21st | Mantas Urmanavicius | £1,720 | 13.77 |
| 22nd | Lorenc Boci | £1,720 | 13.57 |
| 23rd | M. A. | £1,580 | 13.38 |
| 24th | Rajiv Sanghani | £1,580 | 13.20 |
| 25th | Jiaze Li | £1,580 | 13.04 |
| 26th | Jack Moore | £1,580 | 12.88 |
| 27th | Michele Dargenio | £1,580 | 12.73 |
| 28th | Mario Mastropietro | £1,480 | 12.59 |
| 29th | Angela Ramm | £1,480 | 12.46 |
| 30th | Francis Obadun | £1,480 | 12.34 |
| 31st | Cosmin-Sorin Penescu | £1,480 | 12.22 |
| 32nd | Alex Todd | £1,480 | 12.10 |
| 33rd | Dean Clay | £1,400 | 12.00 |
| 34th | M. H. | £1,400 | 11.89 |
| 35th | Razvan Duduc | £1,400 | 11.79 |
| 36th | Sean Kozak | £1,400 | 11.70 |
| 37th | Georgian Georgescu | £1,400 | 11.61 |
| 38th | Kevin Marney | £1,400 | 11.52 |
| 39th | Naim Atakas | £1,340 | 11.43 |
| 40th | Ciriaco Deluca | £1,340 | 11.35 |
| 41st | Stefan Lazar | £1,340 | 11.28 |
| 42nd | William Gilbert | £1,340 | 11.20 |
| 43rd | Kenny King | £1,340 | 11.13 |
| 44th | Daniel Silverman | £1,340 | 11.06 |
| 45th | Prateek Singh | £1,340 | 10.99 |
| 46th | Calogero Morreale | £1,290 | 10.92 |
| 47th | Aqeel Butt | £1,290 | 10.86 |
| 48th | Janice Phillips | £1,290 | 10.80 |
| 49th | Zak Lung Ly | £1,290 | 10.74 |
| 50th | Robert Douras | £1,290 | 10.68 |
| 51st | Lawrence Cullen | £1,290 | 10.63 |
| 52nd | Peter Flynn | £1,290 | 10.57 |
| 53rd | Christopher Guertin | £1,260 | 10.52 |
| 54th | Jack Nolan | £1,260 | 10.47 |
| 55th | Jack Edward Allen | £1,260 | 10.42 |
| 56th | Mariusz Czech | £1,260 | 10.37 |
| 57th | Antony Horn | £1,260 | 10.32 |
| 58th | David Ho | £1,260 | 10.28 |
| 59th | Simon Lousky | £1,260 | 10.23 |
| 60th | Przemyslaw Andrzejewski | £1,260 | 10.19 |
| 61st | Lee French | £1,240 | 10.14 |
| 62nd | Mohammed Brepotra | £1,240 | 10.10 |
| 63rd | Christopher Nowell | £1,240 | 10.06 |
| 64th | D. H. | £1,240 | 10.02 |
| 65th | Sami Ozone | £1,240 | 9.98 |
| 66th | Thomas Baggaley | £1,240 | 9.95 |
| 67th | Carl Spencer | £1,240 | 9.91 |
| 68th | Scott Rodriguez | £1,240 | 9.87 |
