
Runner-up
22.14 pts · £10,450
Third
18.99 pts · £6,930
Results
38 cashes · £66,470 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Wayne Peach | £15,650 | 29.24 |
| 2nd | Michael Obrien | £10,450 | 22.14 |
| 3rd | Mohammad Qasim Joian | £6,930 | 18.99 |
| 4th | Tony Ringe | £4,600 | 17.12 |
| 5th | Lucian Ilies | £3,150 | 15.84 |
| 6th | Angela Ramm | £2,280 | 14.89 |
| 7th | Adam Diamond | £1,780 | 14.16 |
| 8th | Connor Wallington | £1,450 | 13.57 |
| 9th | Joel Freedman | £1,210 | 13.08 |
| 10th | Stefan Lazar | £1,050 | 12.66 |
| 11th | Calogero Morreale | £910 | 12.31 |
| 12th | Fabio Esposito | £810 | 11.99 |
| 13th | N. G. | £810 | 11.72 |
| 14th | Mohammed Ghani | £740 | 11.48 |
| 15th | Yanwen Li | £740 | 11.26 |
| 16th | Kyle Barry | £680 | 11.06 |
| 17th | Ronghao Liao | £680 | 10.88 |
| 18th | Mantas Urmanavicius | £680 | 10.71 |
| 19th | Samuel Acheampong | £640 | 10.56 |
| 20th | Robert Douras | £640 | 10.42 |
| 21st | Cieran Tighe | £640 | 10.29 |
| 22nd | Rajiv Sakaria | £640 | 10.16 |
| 23rd | Ahsan Qurban | £610 | 10.05 |
| 24th | Julian Capone | £610 | 9.94 |
| 25th | Chris Eddleman | £610 | 9.84 |
| 26th | Terence Mitford | £610 | 9.75 |
| 27th | C. P. | £610 | 9.66 |
| 28th | D. H. | £580 | 9.58 |
| 29th | Fung Lam | £580 | 9.50 |
| 30th | Fabian Donovan | £580 | 9.42 |
| 31st | F. M. | £580 | 9.35 |
| 32nd | Qing Feng Zheng | £580 | 9.28 |
| 33rd | Riad David Solomon | £560 | 9.22 |
| 34th | Yixuan Xu | £560 | 9.15 |
| 35th | A. E. | £560 | 9.09 |
| 36th | Ayush Gandhi | £560 | 9.04 |
| 37th | Marta Guixeras Corominas | £560 | 8.98 |
| 38th | Ionut-Marinel Iancu | £560 | 8.93 |
