Is this you? You can ask to be shown by initials or report a wrong result.
| 31 Oct 24 |
| GUKPT Blackpool - Event 1 - The Opener · Blackpool |
| 7th |
| 12.31 |
| £1,370 |
| 26 Sept 24 | 25/50 Leeds · Leeds GL | 32nd | 9.74 | £510 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 10th | 8.72 | £540 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 74th | 8.88 | £470 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 41st | 10.71 | £620 |
| 1 Sept 24 | UKPL Leeds - 888poker Big Shot · Leeds GL | 7th | 9.92 | £950 |
| 27 Aug 24 | UKPL Leeds - 888poker Opening Voyage · Leeds GL | 2nd | 21.70 | £12,100 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 940th | 9.34 | £440 |
| 9 Jun 24 | GUKPT Leeds - Event 10 - Live Closer · Coventry | 2nd | 12.60 | £2,400 |
| 2 Jun 24 | GUKPT Leeds - Event 2 - Mini Main · Coventry | 35th | 9.76 | £540 |
| 30 May 24 | GUKPT Leeds - Event 1 - The Opener · Coventry | 15th | 11.74 | £650 |
| 9 May 24 | 25/50 Leeds · Coventry | 5th | 16.68 | £3,800 |
| 24 Mar 24 | Easter Beast - North · Manchester | 19th | 14.14 | £970 |

NPL 2nd in 2026 355.09 pts
UK Open Winner
UK Open · Feb 2026
Series No.1
UK Open