
Runner-up
30.86 pts · £21,450
Third
26.11 pts · £14,340
Results
81 cashes · £140,625 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | C. C. | £29,445 | 41.57 |
| 2nd | Dimitrios Patroklou | £21,450 | 30.86 |
| 3rd | Danh Tran | £14,340 | 26.11 |
| 4th | T. M. | £9,020 | 23.28 |
| 5th | Philip Mildon | £5,820 | 21.35 |
| 6th | Rajesh Rughwani | £3,940 | 19.93 |
| 7th | Thomas Penistone | £3,440 | 18.82 |
| 8th | A. H. | £2,950 | 17.93 |
| 9th | Gary Miller | £2,470 | 17.19 |
| 10th | Wayne Watson | £1,960 | 16.56 |
| 11th | J. B. | £1,480 | 16.02 |
| 12th | Charlie Howarth | £1,220 | 15.55 |
| 13th | Zhen Wei Ku | £1,120 | 15.14 |
| 14th | Paul Denman | £1,010 | 14.77 |
| 15th | Sean Mcleod | £1,010 | 14.44 |
| 16th | Dost Ghrabie | £930 | 14.14 |
| 17th | Mihai Mitaru | £930 | 13.87 |
| 18th | Gareth Clingo | £870 | 13.62 |
| 19th | Zsolt Molnar | £870 | 13.39 |
| 20th | Valeriy Hrachov | £820 | 13.17 |
| 21st | C. M. | £820 | 12.98 |
| 22nd | David Woolnough | £820 | 12.79 |
| 23rd | Muhamed Mia | £770 | 12.62 |
| 24th | Chris Eddleman | £770 | 12.46 |
| 25th | Nathan Simmonds | £770 | 12.31 |
| 26th | Kieran Collins | £730 | 12.17 |
| 27th | Rosarie Roberts | £730 | 12.03 |
| 28th | Jay Patel | £730 | 11.91 |
| 29th | Jesbir Khela | £690 | 11.79 |
| 30th | Oliver Caplan | £690 | 11.67 |
| 31st | Callum Gordon | £690 | 11.56 |
| 32nd | Daniel Silverman | £690 | 11.46 |
| 33rd | Rofiquel Miah | £650 | 11.36 |
| 34th | Thomas Myland | £650 | 11.27 |
| 35th | Matthew Davenport | £650 | 11.18 |
| 36th | Anthony Hughes | £650 | 11.09 |
| 37th | Harvey Bautista | £650 | 11.01 |
| 38th | Iulius Buzetoiu | £620 | 10.93 |
| 39th | Abdulkadir Ahmed | £620 | 10.85 |
| 40th | G. B. | £620 | 10.78 |
| 41st | Mariusz Czech | £620 | 10.71 |
| 42nd | Clive Griffin | £620 | 10.64 |
| 43rd | Daniel Yovchev | £620 | 10.57 |
| 44th | Zoran Dimitrov | £590 | 10.51 |
| 45th | Gary Nordigian | £590 | 10.45 |
| 46th | Savvas Pieri | £590 | 10.39 |
| 47th | Alexandru-Andrei Abalasei | £590 | 10.33 |
| 48th | Ciprian Berdan | £590 | 10.27 |
| 49th | Razvan Lucian Grozav | £590 | 10.22 |
| 50th | Wayne Peach | £560 | 10.17 |
| 51st | Martin Kennedy | £560 | 10.12 |
| 52nd | Aria Sarkeshik | £560 | 10.07 |
| 53rd | Mathew Carvalho | £560 | 10.02 |
| 54th | Mohammed Ghani | £560 | 9.97 |
| 55th | Costel Padurariu | £560 | 9.93 |
| 56th | Claudiu Radasciuc | £530 | 9.88 |
| 57th | Carl Spicer | £530 | 9.84 |
| 58th | Robert Leech | £530 | 9.80 |
| 59th | Petru Patraucean | £530 | 9.76 |
| 60th | David Lhonore | £530 | 9.72 |
| 61st | Man Li | £530 | 9.68 |
| 62nd | Calogero Morreale | £500 | 9.64 |
| 63rd | Hok Lai | £500 | 9.60 |
| 64th | John Bousfield | £500 | 9.57 |
| 65th | Robert Douras | £500 | 9.53 |
| 66th | Rajiv Sakaria | £500 | 9.50 |
| 67th | Rodrigo Gwaderaazevedo | £500 | 9.46 |
| 68th | Michael Obrien | £480 | 9.43 |
| 69th | Benitto La | £480 | 9.40 |
| 70th | Aqeel Butt | £480 | 9.37 |
| 71st | Lin Chen | £480 | 9.34 |
| 72nd | John Bonadies | £480 | 9.31 |
| 73rd | K. E. | £480 | 9.28 |
| 74th | Stefan Voudouri | £480 | 9.25 |
| 75th | Jonathan Glen | £460 | 9.22 |
| 76th | Mohammed Hussain | £460 | 9.19 |
| 77th | Sinead Davenport | £460 | 9.16 |
| 78th | Dhirendra Limbu | £460 | 9.14 |
| 79th | Alper Ersoy | £460 | 9.11 |
| 80th | Albert Sapiano | £460 | 9.08 |
| 81st | Chuc Khuu | £460 | 9.06 |
