
Runner-up
29.34 pts · £49,300
Third
24.88 pts · £34,040
Results
33 cashes · £299,910 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Sebastian George Crane | £66,000 | 39.43 |
| 2nd | Katie Swift | £49,300 | 29.34 |
| 3rd | Dean Wilson | £34,040 | 24.88 |
| 4th | Luke Porter | £22,640 | 22.21 |
| 5th | Callum Gordon | £15,750 | 20.39 |
| 6th | Ali Abdulzahra | £11,550 | 19.05 |
| 7th | Thomas Clack | £9,170 | 18.01 |
| 8th | Stefan Voudouri | £7,950 | 17.17 |
| 9th | Abdulkadir Ahmed | £6,900 | 16.47 |
| 10th | Daniel Scridon | £5,850 | 15.88 |
| 11th | Joseph Bold | £4,940 | 15.38 |
| 12th | Lin Chen | £4,260 | 14.94 |
| 13th | Yucel Eminoglu | £3,870 | 14.55 |
| 14th | C. C. | £3,570 | 14.20 |
| 15th | Colin Macandrew | £3,570 | 13.89 |
| 16th | Van Pham | £3,300 | 13.60 |
| 17th | William James Watkins | £3,300 | 13.35 |
| 18th | Calogero Morreale | £3,090 | 13.11 |
| 19th | Sebastien Jung | £3,090 | 12.89 |
| 20th | Jesbir Khela | £2,910 | 12.69 |
| 21st | Sandiep Khosa | £2,910 | 12.51 |
| 22nd | A. H. | £2,910 | 12.34 |
| 23rd | Paul Vanwalsemvasnunes | £2,760 | 12.17 |
| 24th | Leslie Fenton | £2,760 | 12.02 |
| 25th | H. W. | £2,760 | 11.88 |
| 26th | Kevin Allen | £2,640 | 11.75 |
| 27th | Kuljinder Sidhu | £2,640 | 11.62 |
| 28th | Matthew Davenport | £2,640 | 11.50 |
| 29th | Gerald Mcinally | £2,640 | 11.39 |
| 30th | Mazin Karkotli | £2,550 | 11.28 |
| 31st | Andrew Mc Elroy | £2,550 | 11.18 |
| 32nd | Daniel Yovchev | £2,550 | 11.08 |
| 33rd | John Bousfield | £2,550 | 10.99 |
