Is this you? You can ask to be shown by initials or report a wrong result.
| NPL Online Opener · Online |
| 123rd |
| 7.94 |
| – |
| 10 Jan 24 | NPL Online Mystery · Online | 61st | 7.78 | – |
| 15 Feb 24 | 25/50 Sheffield · Sheffield | 16th | 10.69 | £640 |
| 30 May 24 | GUKPT Leeds - Event 1 - The Opener · Coventry | 31st | 9.68 | £460 |
| 27 Aug 24 | Online NPL Main Event · Online | 51st | 7.81 | – |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 79th | 12.39 | £3,410 |
| 26 Feb 25 | UK Open Online 6-Max Live Final - INVITE ONLY · Coventry | 1st | 16.53 | £7,500 |
| 6 Mar 25 | 25/50 Leeds · Leeds GL | 19th | 11.74 | £680 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 32nd | 9.09 | £440 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 383rd | 12.13 | £730 |
| 28 Aug 25 | 25/50 Leeds · Leeds GL | 17th | 11.86 | £650 |
| 22 Jan 26 | G200 Leeds · Leeds GL | 74th | 8.70 | £450 |
| 10 Feb 26 | UK Open - Event 4 - PLO High Roller · Coventry | 3rd | 12.84 | £8,350 |
| 26 Jul 26 | Goliath #6 - Cardroom Direct Mystery Bounty · Coventry | 104th | 9.44 | £520 |
| 28 Jul 26 | Goliath #8 - PLO 4 Card · Coventry | 2nd | 19.52 | £9,940 |

NPL 340th in 2026 50.50 pts