
Runner-up
51.47 pts · £160,390
Third
42.94 pts · £116,840
Results
121 cashes · £1,219,660 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Andrew Hulme | £219,720 | 70.73 |
| 2nd | Raymond Power | £160,390 | 51.47 |
| 3rd | Dale Wilson | £116,840 | 42.94 |
| 4th | Antoine Labat | £84,890 | 37.86 |
| 5th | Martin Donoghue | £61,230 | 34.39 |
| 6th | James Clarke | £43,910 | 31.83 |
| 7th | Tuan Van Le | £31,340 | 29.84 |
| 8th | Wantao Tang | £22,440 | 28.23 |
| 9th | Iason Filippidis | £16,350 | 26.91 |
| 10th | Junxian Du | £12,440 | 25.78 |
| 11th | Matthew Davenport | £10,000 | 24.81 |
| 12th | Mariusz Czech | £10,000 | 23.97 |
| 13th | Hector Berry | £8,540 | 23.23 |
| 14th | Beihao Wang | £8,540 | 22.56 |
| 15th | S. R. | £7,440 | 21.97 |
| 16th | Robert Cowen | £7,440 | 21.43 |
| 17th | Jack Edward Allen | £6,590 | 20.94 |
| 18th | Leo Worthington-Leese | £6,590 | 20.49 |
| 19th | Ali Abdulzahra | £6,590 | 20.07 |
| 20th | Paul Trotter | £5,850 | 19.69 |
| 21st | Blaise Bourgeois | £5,850 | 19.34 |
| 22nd | Jamie Dale | £5,850 | 19.01 |
| 23rd | Yucel Eminoglu | £5,240 | 18.70 |
| 24th | Bojidar Boiadjiev | £5,240 | 18.41 |
| 25th | Marc Foggin | £5,240 | 18.14 |
| 26th | Kyle Godden | £5,240 | 17.89 |
| 27th | Lei Wang | £4,760 | 17.64 |
| 28th | David Docherty | £4,760 | 17.42 |
| 29th | Daniel Bedson | £4,760 | 17.20 |
| 30th | Hamza Nasir | £4,760 | 17.00 |
| 31st | Gilbert Black | £4,390 | 16.80 |
| 32nd | Thomas Middleton | £4,390 | 16.61 |
| 33rd | Jonathan Hanley | £4,390 | 16.44 |
| 34th | Vanessa Kade | £4,390 | 16.27 |
| 35th | M. M. | £4,390 | 16.11 |
| 36th | Thomas Clack | £4,150 | 15.95 |
| 37th | Martyn Frey | £4,150 | 15.80 |
| 38th | Philip Clarke | £4,150 | 15.66 |
| 39th | Tan Le | £4,150 | 15.52 |
| 40th | Naaman Morris | £4,150 | 15.39 |
| 41st | Martin Hellmuth | £4,150 | 15.26 |
| 42nd | Tuan Anh Nguyen | £3,920 | 15.14 |
| 43rd | Thomas Baggaley | £3,920 | 15.02 |
| 44th | Richard Jonathan Owen | £3,920 | 14.90 |
| 45th | Peter Seager | £3,920 | 14.79 |
| 46th | Antoine Saout | £3,920 | 14.69 |
| 47th | Michael Harrison | £3,920 | 14.58 |
| 48th | P. S. | £3,920 | 14.48 |
| 49th | Mengshi Tian | £3,790 | 14.39 |
| 50th | Sandeep Gill | £3,790 | 14.29 |
| 51st | Alexandru-Andrei Abalasei | £3,790 | 14.20 |
| 52nd | Christopher Day | £3,790 | 14.11 |
| 53rd | Mazalahedwa Bako | £3,790 | 14.02 |
| 54th | J. H. | £3,790 | 13.94 |
| 55th | Nicholas Fellone | £3,790 | 13.86 |
| 56th | Jason Riley | £3,790 | 13.78 |
| 57th | Neil Slade | £3,660 | 13.70 |
| 58th | Mindaugas Kurlenskas | £3,660 | 13.63 |
| 59th | Patrick Donohue | £3,660 | 13.55 |
| 60th | Kartik Kartik | £3,660 | 13.48 |
| 61st | Raymond Church | £3,660 | 13.41 |
| 62nd | Jamie Wade | £3,660 | 13.34 |
| 63rd | Martins Adeniya | £3,660 | 13.28 |
| 64th | Phillip John Cannell | £3,660 | 13.21 |
| 65th | Richard Anthony Birchall | £3,660 | 13.15 |
| 66th | Endrit Geci | £3,530 | 13.09 |
| 67th | Rhys Charles Keen | £3,530 | 13.03 |
| 68th | Jun Miao | £3,530 | 12.97 |
| 69th | Leslie Packer | £3,530 | 12.91 |
| 70th | Jacob Stone | £3,530 | 12.85 |
| 71st | Dhruv Doshi | £3,530 | 12.80 |
| 72nd | Keith Johnson | £3,530 | 12.74 |
| 73rd | Arkadiusz Sieracki | £3,530 | 12.69 |
| 74th | Conor Odriscoll | £3,530 | 12.64 |
| 75th | Bixi Yao | £3,530 | 12.58 |
| 76th | Simon Higgins | £3,410 | 12.53 |
| 77th | Alex Todd | £3,410 | 12.49 |
| 78th | Samuel Goodman | £3,410 | 12.44 |
| 79th | John Gilchrist | £3,410 | 12.39 |
| 80th | Lok Tsui | £3,410 | 12.34 |
| 81st | Ermir Hidri | £3,410 | 12.30 |
| 82nd | Lewis Brown | £3,410 | 12.25 |
| 83rd | Virgile Turchi | £3,410 | 12.21 |
| 84th | Dean Hutchison | £3,410 | 12.17 |
| 85th | Andreas Olympios | £3,410 | 12.12 |
| 86th | Vikrum Mehta | £3,290 | 12.08 |
| 87th | Tu Vuong | £3,290 | 12.04 |
| 88th | M. S. | £3,290 | 12.00 |
| 89th | Byron Sugars | £3,290 | 11.96 |
| 90th | Tarique Imam | £3,290 | 11.92 |
| 91st | Thomas Hall | £3,290 | 11.89 |
| 92nd | Majid Nadeem | £3,290 | 11.85 |
| 93rd | Luke Porter | £3,290 | 11.81 |
| 94th | Adam Wilkinson | £3,290 | 11.77 |
| 95th | Ionut-Bogdan Graur | £3,290 | 11.74 |
| 96th | Darshan Patel | £3,290 | 11.70 |
| 97th | Ravi Sheth | £3,170 | 11.67 |
| 98th | T. H. | £3,170 | 11.63 |
| 99th | Philippe Souki | £3,170 | 11.60 |
| 100th | Richard Ashby | £3,170 | 11.57 |
| 101st | Brandon Sheils | £3,170 | 11.54 |
| 102nd | Johnson Kitete-Kikumba | £3,170 | 11.50 |
| 103rd | Brandon Harris | £3,170 | 11.47 |
| 104th | Navas Robles | £3,170 | 11.44 |
| 105th | John Bousfield | £3,170 | 11.41 |
| 106th | Luke Andrew Mason | £3,170 | 11.38 |
| 107th | L. J. | £3,170 | 11.35 |
| 108th | Henry Bibby | £3,170 | 11.32 |
| 109th | Gerald Mcinally | £3,050 | 11.29 |
| 110th | Jiang Pu | £3,050 | 11.26 |
| 111th | Narcis Olaru | £3,050 | 11.23 |
| 112th | Simon Lousky | £3,050 | 11.21 |
| 113th | Thomas Cazaletz | £3,050 | 11.18 |
| 114th | Mazin Karkotli | £3,050 | 11.15 |
| 115th | Mitchell Johnson | £3,050 | 11.12 |
| 116th | Liam Mellon | £3,050 | 11.10 |
| 117th | Andrew Booth | £3,050 | 11.07 |
| 118th | Daniel Gormley | £3,050 | 11.05 |
| 119th | Danh Tran | £3,050 | 11.02 |
| 120th | Gary Nordigian | £3,050 | 11.00 |
| 121st | Paul Vanwalsemvasnunes | £3,050 | 10.97 |
