
Runner-up
26.06 pts · £20,530
Third
22.19 pts · £15,340
Results
38 cashes · £144,880 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Andrew Hawksby | £27,690 | 34.78 |
| 2nd | Jamie Morris | £20,530 | 26.06 |
| 3rd | Adam Wilkinson | £15,340 | 22.19 |
| 4th | Mindaugas Kurlenskas | £11,520 | 19.89 |
| 5th | Dean Hutchison | £8,680 | 18.32 |
| 6th | Joseph Field | £6,560 | 17.15 |
| 7th | Christopher Brammer | £5,000 | 16.25 |
| 8th | Stephen Barnes | £3,870 | 15.53 |
| 9th | Akshat Bansal | £3,070 | 14.92 |
| 10th | Iftakhar Ahmed | £2,520 | 14.41 |
| 11th | Shuhao Zhang | £2,150 | 13.98 |
| 12th | Oliver Simoka | £1,880 | 13.59 |
| 13th | Constantin Erhan | £1,880 | 13.26 |
| 14th | Liam Johnston | £1,700 | 12.96 |
| 15th | Yuzhou Yin | £1,700 | 12.69 |
| 16th | Majid Nadeem | £1,550 | 12.44 |
| 17th | Christopher Wood | £1,550 | 12.22 |
| 18th | Alexander Rizvi | £1,550 | 12.02 |
| 19th | Franky Green | £1,430 | 11.83 |
| 20th | Sachin Joshi | £1,430 | 11.66 |
| 21st | Barry Grime | £1,430 | 11.49 |
| 22nd | Kenechukwu Otti | £1,430 | 11.35 |
| 23rd | Charles Ihle | £1,350 | 11.21 |
| 24th | Philip Tate | £1,350 | 11.07 |
| 25th | Garry Spinks | £1,350 | 10.95 |
| 26th | Nicholas Fellone | £1,350 | 10.84 |
| 27th | Jan Sjaavik | £1,350 | 10.73 |
| 28th | Majid Iqbal | £1,270 | 10.62 |
| 29th | Wendy Watson | £1,270 | 10.53 |
| 30th | Stephen Blow | £1,270 | 10.43 |
| 31st | Ken Beckers | £1,270 | 10.34 |
| 32nd | Artur Craciun | £1,270 | 10.26 |
| 33rd | R. A. | £1,220 | 10.18 |
| 34th | P. B. | £1,220 | 10.10 |
| 35th | Darrell Hopkins-Young | £1,220 | 10.03 |
| 36th | Wai Lun Lam | £1,220 | 9.96 |
| 37th | Jiang Pu | £1,220 | 9.89 |
| 38th | Siddharth Sudunagunta | £1,220 | 9.83 |
