
Runner-up
36.76 pts · £37,100
Third
30.93 pts · £25,390
Results
111 cashes · £259,920 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Philip Tate | £45,000 | 49.92 |
| 2nd | Mariusz Czech | £37,100 | 36.76 |
| 3rd | Daniel Foskett | £25,390 | 30.93 |
| 4th | Joseph Phillips | £18,540 | 27.46 |
| 5th | Brice Tiani | £13,460 | 25.09 |
| 6th | Elliot Giles Anthonioz | £9,750 | 23.34 |
| 7th | Samuel Goodman | £7,040 | 21.98 |
| 8th | Craig Stubbs | £5,150 | 20.88 |
| 9th | Narcis Olaru | £3,840 | 19.97 |
| 10th | Leo Worthington-Leese | £2,970 | 19.20 |
| 11th | Michael Howard | £2,390 | 18.54 |
| 12th | Michael Brown | £2,390 | 17.96 |
| 13th | Gerald Mcinally | £2,030 | 17.46 |
| 14th | Marios Photiou | £2,030 | 17.00 |
| 15th | Robbie Bull | £1,770 | 16.59 |
| 16th | Andrew Miles | £1,770 | 16.23 |
| 17th | Karl Guiness | £1,560 | 15.89 |
| 18th | Lee Jones | £1,560 | 15.58 |
| 19th | Ryan Andrew Curtis Birch | £1,560 | 15.30 |
| 20th | Arian Hassankashani | £1,380 | 15.04 |
| 21st | Bryan Areglado | £1,380 | 14.80 |
| 22nd | T. H. | £1,380 | 14.57 |
| 23rd | Anthony Charles Whalley | £1,220 | 14.36 |
| 24th | Daniel Scridon | £1,220 | 14.17 |
| 25th | A. S. | £1,220 | 13.98 |
| 26th | Shane Brown | £1,220 | 13.81 |
| 27th | Vance Martin | £1,090 | 13.64 |
| 28th | Zhehao Ma | £1,090 | 13.49 |
| 29th | Samuel Simister | £1,090 | 13.34 |
| 30th | Neville Betty | £1,090 | 13.20 |
| 31st | Luke Tanner | £990 | 13.06 |
| 32nd | Chase Wilson | £990 | 12.94 |
| 33rd | Nathan Lee Jones | £990 | 12.82 |
| 34th | Marc Foggin | £990 | 12.70 |
| 35th | Hok Lai | £990 | 12.59 |
| 36th | Shuang Liang | £910 | 12.48 |
| 37th | Wayne Peach | £910 | 12.38 |
| 38th | Renee Xie | £910 | 12.28 |
| 39th | Robert Boon | £910 | 12.19 |
| 40th | Carlo Citrone | £910 | 12.10 |
| 41st | Cosmin Staicu | £910 | 12.01 |
| 42nd | Haoxiang Duan | £860 | 11.93 |
| 43rd | Siyuan Chen | £860 | 11.85 |
| 44th | James Hastings | £860 | 11.77 |
| 45th | Tony Horn | £860 | 11.69 |
| 46th | Jack Bryant | £860 | 11.62 |
| 47th | Jacob Bryant | £860 | 11.55 |
| 48th | Chun Hao Man | £860 | 11.48 |
| 49th | Anthony Wong | £810 | 11.41 |
| 50th | Wayne Watson | £810 | 11.35 |
| 51st | Mark Stokes | £810 | 11.29 |
| 52nd | Dawid Chmiel | £810 | 11.23 |
| 53rd | B. M. | £810 | 11.17 |
| 54th | Michael Burnett | £810 | 11.11 |
| 55th | Robert Cowen | £810 | 11.05 |
| 56th | Thang Nguyen | £810 | 11.00 |
| 57th | Christopher Johnson | £760 | 10.95 |
| 58th | John Clarke | £760 | 10.89 |
| 59th | Mark Dyson | £760 | 10.84 |
| 60th | Lin Chen | £760 | 10.79 |
| 61st | Viktor Dudnikov | £760 | 10.75 |
| 62nd | Stéphane Nadot | £760 | 10.70 |
| 63rd | Joshua Wooldridge | £760 | 10.66 |
| 64th | A. D. | £760 | 10.61 |
| 65th | Ben Miller | £760 | 10.57 |
| 66th | Qing Feng Zheng | £730 | 10.53 |
| 67th | Paul Gaffney | £730 | 10.48 |
| 68th | Henry Bibby | £730 | 10.44 |
| 69th | Jack Edward Allen | £730 | 10.40 |
| 70th | Robert Douras | £730 | 10.36 |
| 71st | Iftakhar Ahmed | £730 | 10.33 |
| 72nd | Edward Johnson | £730 | 10.29 |
| 73rd | Franky Green | £730 | 10.25 |
| 74th | Sinead Davenport | £730 | 10.22 |
| 75th | Michael Canden-Lennox | £730 | 10.18 |
| 76th | David Lloyd | £700 | 10.15 |
| 77th | Anthony Harrison | £700 | 10.11 |
| 78th | Darshan Patel | £700 | 10.08 |
| 79th | Brandon Holloway | £700 | 10.05 |
| 80th | Wantao Tang | £700 | 10.02 |
| 81st | Blaise Bourgeois | £700 | 9.99 |
| 82nd | Jack Solomon | £700 | 9.96 |
| 83rd | Yi Gu | £700 | 9.93 |
| 84th | Jun Miao | £700 | 9.90 |
| 85th | Danny Pyke | £700 | 9.87 |
| 86th | Gareth Smith | £700 | 9.84 |
| 87th | Vitalii Seman | £670 | 9.81 |
| 88th | Hongxiang Li | £670 | 9.78 |
| 89th | Iman Sarkeshik | £670 | 9.76 |
| 90th | Katie Swift | £670 | 9.73 |
| 91st | Inesh Siva Ramanathan | £670 | 9.70 |
| 92nd | Jurek Jamrozy | £670 | 9.68 |
| 93rd | Brandon Sheils | £670 | 9.65 |
| 94th | Yangxin Zhang | £670 | 9.63 |
| 95th | Abdul Mukit | £670 | 9.60 |
| 96th | Zahir Aslam | £670 | 9.58 |
| 97th | Vikrum Mehta | £670 | 9.56 |
| 98th | Christopher Edward Kealey | £670 | 9.53 |
| 99th | Nicholas Fellone | £650 | 9.51 |
| 100th | Christopher David Moore | £650 | 9.49 |
| 101st | Sebastian George Crane | £650 | 9.47 |
| 102nd | Hamza Nasir | £650 | 9.44 |
| 103rd | Aria Sarkeshik | £650 | 9.42 |
| 104th | Jonathan Glen | £650 | 9.40 |
| 105th | A. L. | £650 | 9.38 |
| 106th | Mindaugas Kurlenskas | £650 | 9.36 |
| 107th | R. K. | £650 | 9.34 |
| 108th | Matthew Leech | £650 | 9.32 |
| 109th | Stephen Pearce | £650 | 9.30 |
| 110th | Michael Rosaman | £650 | 9.28 |
| 111th | Callum Gordon | £650 | 9.26 |
