Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Leeds - 888poker Turbo Dash · Leeds GL |
| 6th |
| 9.91 |
| £820 |
| 24 Oct 24 | 25/50 Leeds · Leeds GL | 34th | 9.03 | £470 |
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 2nd | 22.09 | £9,110 |
| 5 Dec 24 | 25/50 Sheffield · Sheffield | 24th | 9.08 | £460 |
| 17 Apr 25 | 25/50 Leeds · Leeds GL | 18th | 11.00 | £620 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 1st | 28.15 | £9,125 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 560th | 10.90 | £550 |
| 27 Nov 25 | 25/50 Leeds · Leeds GL | 16th | 11.57 | £710 |
| 28 Mar 26 | Easter Beast - Yorkshire · Leeds GL | 63rd | 8.92 | £470 |
| 22 Jul 26 | Goliath #1 - Monster Stack · Coventry | 216th | 8.38 | £240 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 226th | 14.89 | £1,160 |
| 1 Aug 26 | Goliath #12 - GGPoker Cup · Coventry | 40th | 12.20 | £1,390 |

NPL 407th in 2026 44.39 pts